| All American Team Points | |||||||||||||||||||||||||||||
| THUR 5 STAND |
58 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
23 | Master Class Entrants | |||||||||||||||||||||||||||
| BRANDON POWELL | 50 | 92 | |||||||||||||||||||||||||||
| JEFFREY SIEBERT | 49 | 69 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 47 | 46 | |||||||||||||||||||||||||||
| JAMES W MOODY | 46 | 23 | |||||||||||||||||||||||||||
| Ladies Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 42 | 24 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 40 | 18 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 37 | 12 | |||||||||||||||||||||||||||
| MO DAANE | 37 | 12 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 33 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 33 | 12 | |||||||||||||||||||||||||||
| TREVOR REICHEL | 32 | 9 | |||||||||||||||||||||||||||
| BRYCE A PURDY | 27 | 6 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| BUD HEATON | 44 | 16 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 42 | 12 | |||||||||||||||||||||||||||
| DANE TOMSETH | 41 | 8 | |||||||||||||||||||||||||||
| SEAN REICHEL | 35 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 44 | 72 | |||||||||||||||||||||||||||
| EDWARD W KANE | 44 | 72 | |||||||||||||||||||||||||||
| BILL SKINNER | 44 | 72 | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 43 | 54 | |||||||||||||||||||||||||||
| GARY VOGEL | 41 | 36 | |||||||||||||||||||||||||||
| GARY J SUMMERS | 40 | 18 | |||||||||||||||||||||||||||
| CRIS BONE | 40 | 18 | |||||||||||||||||||||||||||
| WAYNE BLANKE | 40 | 18 | |||||||||||||||||||||||||||
| DAVID J BLEHA | 40 | 18 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY M MC STAY | 44 | 28 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 43 | 21 | |||||||||||||||||||||||||||
| HARRY WILEY | 39 | 14 | |||||||||||||||||||||||||||
| KIM L PETERSON | 36 | 7 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||