| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
138 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
44 | Master Class Entrants | |||||||||||||||||||||||||||
| ALBERT BOGETTI JR | 94 | 220 | |||||||||||||||||||||||||||
| GEBBEN MILES | 93 | 176 | |||||||||||||||||||||||||||
| TOM JOHN | 93 | 176 | |||||||||||||||||||||||||||
| BRANDON POWELL | 93 | 176 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 92 | 132 | |||||||||||||||||||||||||||
| KEVIN KINKADE | 92 | 132 | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 91 | 88 | |||||||||||||||||||||||||||
| NATHAN PAKISH | 91 | 88 | |||||||||||||||||||||||||||
| BRAD SUTTON | 90 | 44 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 90 | 44 | |||||||||||||||||||||||||||
| CLIFFORD W BRANCH | 90 | 44 | |||||||||||||||||||||||||||
| KYLER HAMANN | 89 | 44 | |||||||||||||||||||||||||||
| CHRIS STEPHENS | 89 | 44 | |||||||||||||||||||||||||||
| BRYAN LAWS | 89 | 44 | |||||||||||||||||||||||||||
| SETH ADAM COLLER | 88 | 44 | |||||||||||||||||||||||||||
| CURTIS LESSEL | 88 | 44 | |||||||||||||||||||||||||||
| CODY NIELSEN | 88 | 44 | |||||||||||||||||||||||||||
| MICHAEL L DIELEMAN | 88 | 44 | |||||||||||||||||||||||||||
| HUGO W SOLL | 87 | 44 | |||||||||||||||||||||||||||
| AARON W BRANCH | 87 | 44 | |||||||||||||||||||||||||||
| EDWARD W KANE | 86 | 44 | |||||||||||||||||||||||||||
| AARON ASLANIAN | 86 | 44 | |||||||||||||||||||||||||||
| MIKE WILGUS | 86 | 44 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 86 | 44 | |||||||||||||||||||||||||||
| ALAN B LUNDBERG | 86 | 44 | |||||||||||||||||||||||||||
| CRAIG POLLEY | 86 | 44 | |||||||||||||||||||||||||||
| HARRY J STEELE | 86 | 44 | |||||||||||||||||||||||||||
| CHRIS MORRISON | 86 | 44 | |||||||||||||||||||||||||||
| TIM LE NEAVE | 85 | 44 | |||||||||||||||||||||||||||
| RAYMOND A BROWN | 85 | 44 | |||||||||||||||||||||||||||
| JOHN L MARTIN | 85 | 44 | |||||||||||||||||||||||||||
| KIME GOODRUM | 85 | 44 | |||||||||||||||||||||||||||
| TOM HARTLEY | 85 | 44 | |||||||||||||||||||||||||||
| BILL SKINNER | 85 | 44 | |||||||||||||||||||||||||||
| DOUG SHAMBARGER | 85 | 44 | |||||||||||||||||||||||||||
| JUSTIN FOX | 85 | 44 | |||||||||||||||||||||||||||
| Ladies Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| KAREN PARMETER | 82 | 44 | |||||||||||||||||||||||||||
| MO DAANE | 81 | 33 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 78 | 22 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 77 | 11 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 77 | 11 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 77 | 11 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| CODY NIELSEN | 88 | 20 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 77 | 15 | |||||||||||||||||||||||||||
| BRYCE A PURDY | 73 | 10 | |||||||||||||||||||||||||||
| KEVIN KARLSON | 69 | 5 | |||||||||||||||||||||||||||
| Junior Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 85 | 24 | |||||||||||||||||||||||||||
| GARRETT GUTIERREZ | 84 | 18 | |||||||||||||||||||||||||||
| BUD HEATON | 83 | 12 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 77 | 6 | |||||||||||||||||||||||||||
| JAYSON ANDERSON | 77 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
50 | Concurrent Entrants | |||||||||||||||||||||||||||
| JEFFREY S YOUNG | 91 | 250 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 90 | 200 | |||||||||||||||||||||||||||
| CLIFFORD W BRANCH | 90 | 200 | |||||||||||||||||||||||||||
| EDWARD W KANE | 86 | 150 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 86 | 150 | |||||||||||||||||||||||||||
| ALAN B LUNDBERG | 86 | 150 | |||||||||||||||||||||||||||
| HARRY J STEELE | 86 | 150 | |||||||||||||||||||||||||||
| TIM LE NEAVE | 85 | 100 | |||||||||||||||||||||||||||
| JOHN L MARTIN | 85 | 100 | |||||||||||||||||||||||||||
| KIME GOODRUM | 85 | 100 | |||||||||||||||||||||||||||
| TOM HARTLEY | 85 | 100 | |||||||||||||||||||||||||||
| BILL SKINNER | 85 | 100 | |||||||||||||||||||||||||||
| DOUG SHAMBARGER | 85 | 100 | |||||||||||||||||||||||||||
| CRIS BONE | 84 | 50 | |||||||||||||||||||||||||||
| LESLIE A WEST | 83 | 50 | |||||||||||||||||||||||||||
| KAREN PARMETER | 82 | 50 | |||||||||||||||||||||||||||
| SETH J COLLER | 80 | 50 | |||||||||||||||||||||||||||
| DANIEL W TWITCHELL | 80 | 50 | |||||||||||||||||||||||||||
| RANDY STEWART | 80 | 50 | |||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 80 | 50 | |||||||||||||||||||||||||||
| SAM WORTHAM | 79 | 50 | |||||||||||||||||||||||||||
| STEPHEN WILSON | 79 | 50 | |||||||||||||||||||||||||||
| JOHN CRLJENKO | 79 | 50 | |||||||||||||||||||||||||||
| MIKE HELMS | 79 | 50 | |||||||||||||||||||||||||||
| WILLIAM MILLS | 79 | 50 | |||||||||||||||||||||||||||
| CRAIG BUCHANAN | 78 | 50 | |||||||||||||||||||||||||||
| CARL W PATRICK | 78 | 50 | |||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| NORMAN D SMITH | 84 | 36 | |||||||||||||||||||||||||||
| JACK NEYSES | 80 | 27 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 80 | 27 | |||||||||||||||||||||||||||
| JAMES W EVANS | 74 | 18 | |||||||||||||||||||||||||||
| GREGORY L WHIPPLE | 71 | 9 | |||||||||||||||||||||||||||
| JOHN S TIRRI | 71 | 9 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 74 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||