| All American Team Points | |||||||||||||||||||||||||||||
| ZONE 7 CHAMPIONSHIP |
204 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
54 | Master Class Entrants | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 193 | 270 | |||||||||||||||||||||||||||
| BRANDON POWELL | 189 | 216 | |||||||||||||||||||||||||||
| NATHAN PAKISH | 188 | 162 | |||||||||||||||||||||||||||
| TOM JOHN | 187 | 108 | |||||||||||||||||||||||||||
| CHRIS STEPHENS | 186 | 54 | |||||||||||||||||||||||||||
| BRYAN LAWS | 186 | 54 | |||||||||||||||||||||||||||
| ALBERT BOGETTI JR | 185 | 54 | |||||||||||||||||||||||||||
| GEBBEN MILES | 184 | 54 | |||||||||||||||||||||||||||
| BRAD SUTTON | 183 | 54 | |||||||||||||||||||||||||||
| MIKE WILGUS | 183 | 54 | |||||||||||||||||||||||||||
| DAN CALLAHAN | 183 | 54 | |||||||||||||||||||||||||||
| JUSTIN FOX | 183 | 54 | |||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 181 | 54 | |||||||||||||||||||||||||||
| GEOFFREY A SWANSON | 181 | 54 | |||||||||||||||||||||||||||
| DANE TOMSETH | 179 | 54 | |||||||||||||||||||||||||||
| Ladies Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 173 | 68 | |||||||||||||||||||||||||||
| STEPHENIE HYER | 171 | 51 | |||||||||||||||||||||||||||
| MO DAANE | 168 | 34 | |||||||||||||||||||||||||||
| SHERYL A LAWRENCE | 163 | 17 | |||||||||||||||||||||||||||
| Sub Jr. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| WESLEY W BORIE | 165 | 40 | |||||||||||||||||||||||||||
| JOSH GOMEZ | 164 | 30 | |||||||||||||||||||||||||||
| KATIE FOX | 154 | 20 | |||||||||||||||||||||||||||
| CODY NIELSEN | 153 | 10 | |||||||||||||||||||||||||||
| Junior Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 183 | 32 | |||||||||||||||||||||||||||
| DANE TOMSETH | 179 | 24 | |||||||||||||||||||||||||||
| BUD HEATON | 174 | 16 | |||||||||||||||||||||||||||
| MICHELLE WAMPLER | 173 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
67 | Concurrent Entrants | |||||||||||||||||||||||||||
| BILL SKINNER | 178 | 335 | |||||||||||||||||||||||||||
| JOHN CRLJENKO | 173 | 268 | |||||||||||||||||||||||||||
| D DEAN UNRUH | 173 | 268 | |||||||||||||||||||||||||||
| LARRY A LIBSACK | 171 | 201 | |||||||||||||||||||||||||||
| DAVID J BLEHA | 170 | 134 | |||||||||||||||||||||||||||
| MARK HANKE | 168 | 67 | |||||||||||||||||||||||||||
| JOHN W REES | 167 | 67 | |||||||||||||||||||||||||||
| TIM LE NEAVE | 167 | 67 | |||||||||||||||||||||||||||
| MIKE BECK | 166 | 67 | |||||||||||||||||||||||||||
| EDWARD W KANE | 164 | 67 | |||||||||||||||||||||||||||
| ROB KRAKOVITZ | 163 | 67 | |||||||||||||||||||||||||||
| WILLIAM MILLS | 163 | 67 | |||||||||||||||||||||||||||
| CLIFFORD W BRANCH | 163 | 67 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 162 | 67 | |||||||||||||||||||||||||||
| Super Vet. Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 181 | 105 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 177 | 84 | |||||||||||||||||||||||||||
| JIM SIMMONS | 168 | 63 | |||||||||||||||||||||||||||
| JOHN S TIRRI | 165 | 42 | |||||||||||||||||||||||||||
| GARY M MC STAY | 164 | 21 | |||||||||||||||||||||||||||
| LARRY STROPE | 162 | 21 | |||||||||||||||||||||||||||
| JACK NEYSES | 161 | 21 | |||||||||||||||||||||||||||
| WADE E WILLIAMS | 160 | 21 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 159 | 21 | |||||||||||||||||||||||||||
| THOMAS M RYAN | 154 | 21 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 153 | 12 | |||||||||||||||||||||||||||
| BILL WIESEHAHN | 143 | 9 | |||||||||||||||||||||||||||
| ALLEN COLEMAN | 123 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||