| All American Team Points | |||||||||||||||||||||||||||||||
| FITASC |
96 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
31 Master Class Entrants | ||||||||||||||||||||||||||||||
| DOUG VINE | 90 | 124 | |||||||||||||||||||||||||||||
| BRAD KIDD JR | 88 | 93 | |||||||||||||||||||||||||||||
| BILL MC GUIRE | 88 | 93 | |||||||||||||||||||||||||||||
| TODD SIMMONS | 84 | 62 | |||||||||||||||||||||||||||||
| STEVE FISCHER | 82 | 31 | |||||||||||||||||||||||||||||
| JAMIE BRIGHTMAN | 82 | 31 | |||||||||||||||||||||||||||||
| Ladies Team |
3 Concurrent Entrants | ||||||||||||||||||||||||||||||
| MELINDA EARLE | 63 | 12 | |||||||||||||||||||||||||||||
| CATHY SHOVAN | 63 | 12 | |||||||||||||||||||||||||||||
| LYNDA LIPTOK | 44 | 9 | |||||||||||||||||||||||||||||
| Veteran Team |
28 Concurrent Entrants | ||||||||||||||||||||||||||||||
| TOM TREFZER | 79 | 140 | |||||||||||||||||||||||||||||
| ERROL T ZIADIE | 77 | 112 | |||||||||||||||||||||||||||||
| BRAD GRABILL | 76 | 84 | |||||||||||||||||||||||||||||
| BOB HILL | 76 | 84 | |||||||||||||||||||||||||||||
| RONALD W JEITZ | 75 | 56 | |||||||||||||||||||||||||||||
| VAN DRAKE | 74 | 28 | |||||||||||||||||||||||||||||
| RICHARD MC CREADY | 73 | 28 | |||||||||||||||||||||||||||||
| JAMES W DELUCA | 72 | 28 | |||||||||||||||||||||||||||||
| PALLE PEDERSEN | 72 | 28 | |||||||||||||||||||||||||||||
| KEITH MILLS | 72 | 28 | |||||||||||||||||||||||||||||
| DAVID SAYER | 70 | 28 | |||||||||||||||||||||||||||||
| GARY BERNE | 69 | 28 | |||||||||||||||||||||||||||||
| LAWRENCE J POMAR | 68 | 28 | |||||||||||||||||||||||||||||
| Super Vet. Team |
26 Concurrent Entrants | ||||||||||||||||||||||||||||||
| STEVE FISCHER | 82 | 130 | |||||||||||||||||||||||||||||
| ROBERT L BARLOW | 81 | 104 | |||||||||||||||||||||||||||||
| ED ALBRIGHT | 74 | 78 | |||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 74 | 78 | |||||||||||||||||||||||||||||
| MICHAEL LICATA | 72 | 52 | |||||||||||||||||||||||||||||
| DOUG HARVEY | 71 | 26 | |||||||||||||||||||||||||||||
| JAMES H BOWERS | 71 | 26 | |||||||||||||||||||||||||||||
| WILLIAM FALLS | 69 | 26 | |||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 69 | 26 | |||||||||||||||||||||||||||||
| DICK ORENSTEIN | 68 | 26 | |||||||||||||||||||||||||||||
| GARY D LANDIS | 68 | 26 | |||||||||||||||||||||||||||||
| JIMMIE L SMITH | 65 | 26 | |||||||||||||||||||||||||||||
| LELAN KAPP | 64 | 26 | |||||||||||||||||||||||||||||
| FRED ABBOTT | 64 | 26 | |||||||||||||||||||||||||||||
| DENNIS C DILLON | 63 | 26 | |||||||||||||||||||||||||||||
| MELINDA EARLE | 63 | 26 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 Concurrent Entrants | ||||||||||||||||||||||||||||||
| BUD E WOLFE | 72 | 4 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||||