| All American Team Points | ||||||||||||||||||||||||||||||||||
| PRELIM |
136 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | ||||||||||||||||||||||||||||||||
| Open Team |
37 Master Class Entrants | |||||||||||||||||||||||||||||||||
| BRAD KIDD JR | 97 | 185 | ||||||||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 94 | 148 | ||||||||||||||||||||||||||||||||
| DOUG VINE | 92 | 111 | ||||||||||||||||||||||||||||||||
| HERBERT KANZKI | 92 | 111 | ||||||||||||||||||||||||||||||||
| BILL MC GUIRE | 92 | 111 | ||||||||||||||||||||||||||||||||
| KEVIN STONE | 92 | 111 | ||||||||||||||||||||||||||||||||
| RONALD E CAIL | 90 | 74 | ||||||||||||||||||||||||||||||||
| TODD SIMMONS | 90 | 74 | ||||||||||||||||||||||||||||||||
| OLEG PYRIG | 90 | 74 | ||||||||||||||||||||||||||||||||
| TONY KELL | 90 | 74 | ||||||||||||||||||||||||||||||||
| DALE SCARBOROUGH | 89 | 37 | ||||||||||||||||||||||||||||||||
| ANDREW ARMSTRONG | 89 | 37 | ||||||||||||||||||||||||||||||||
| JEFFREY M MASSEY | 89 | 37 | ||||||||||||||||||||||||||||||||
| KEITH MILLS | 87 | 37 | ||||||||||||||||||||||||||||||||
| VAN DRAKE | 87 | 37 | ||||||||||||||||||||||||||||||||
| WARREN T HITT | 86 | 37 | ||||||||||||||||||||||||||||||||
| RODRIGO A MEHECH | 84 | 37 | ||||||||||||||||||||||||||||||||
| JOHN E TAYLOR | 84 | 37 | ||||||||||||||||||||||||||||||||
| SCOTT CROOK | 84 | 37 | ||||||||||||||||||||||||||||||||
| DICK ORENSTEIN | 83 | 37 | ||||||||||||||||||||||||||||||||
| HUGH D BENNETT | 83 | 37 | ||||||||||||||||||||||||||||||||
| JOHNNY SUTTON | 83 | 37 | ||||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 83 | 37 | ||||||||||||||||||||||||||||||||
| PAUL DEVANE | 83 | 37 | ||||||||||||||||||||||||||||||||
| BOB HILL | 83 | 37 | ||||||||||||||||||||||||||||||||
| RAY RAWLINS | 82 | 37 | ||||||||||||||||||||||||||||||||
| ROBERT E FIELDS | 82 | 37 | ||||||||||||||||||||||||||||||||
| CHARLES ANSLEY | 82 | 37 | ||||||||||||||||||||||||||||||||
| JAMES R BRADFORD | 82 | 37 | ||||||||||||||||||||||||||||||||
| Ladies Team |
6 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| DEEANN MASSEY | 78 | 24 | ||||||||||||||||||||||||||||||||
| KAREN ADLASSNIG | 73 | 18 | ||||||||||||||||||||||||||||||||
| PATSY KELLY | 71 | 12 | ||||||||||||||||||||||||||||||||
| DIANE CURTIS | 42 | 6 | ||||||||||||||||||||||||||||||||
| JAYNE KING | 42 | 6 | ||||||||||||||||||||||||||||||||
| Sub Jr. Team |
2 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| MARK CROOK | 75 | 8 | ||||||||||||||||||||||||||||||||
| AARON PLEUS | 52 | 6 | ||||||||||||||||||||||||||||||||
| Junior Team |
1 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| SCOTT CROOK | 84 | 4 | ||||||||||||||||||||||||||||||||
| Veteran Team |
46 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| RONALD E CAIL | 90 | 230 | ||||||||||||||||||||||||||||||||
| DALE SCARBOROUGH | 89 | 184 | ||||||||||||||||||||||||||||||||
| KEITH MILLS | 87 | 138 | ||||||||||||||||||||||||||||||||
| VAN DRAKE | 87 | 138 | ||||||||||||||||||||||||||||||||
| HUGH D BENNETT | 83 | 92 | ||||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 83 | 92 | ||||||||||||||||||||||||||||||||
| PAUL DEVANE | 83 | 92 | ||||||||||||||||||||||||||||||||
| BOB HILL | 83 | 92 | ||||||||||||||||||||||||||||||||
| RAY RAWLINS | 82 | 46 | ||||||||||||||||||||||||||||||||
| ROBERT E FIELDS | 82 | 46 | ||||||||||||||||||||||||||||||||
| JAMES W DELUCA | 80 | 46 | ||||||||||||||||||||||||||||||||
| RONALD W JEITZ | 80 | 46 | ||||||||||||||||||||||||||||||||
| HAL M HARE | 79 | 46 | ||||||||||||||||||||||||||||||||
| GEORGE O TALBERT | 78 | 46 | ||||||||||||||||||||||||||||||||
| PARSONS M METZKOW | 77 | 46 | ||||||||||||||||||||||||||||||||
| ERROL T ZIADIE | 77 | 46 | ||||||||||||||||||||||||||||||||
| LESLIE NAZON | 77 | 46 | ||||||||||||||||||||||||||||||||
| PALLE PEDERSEN | 76 | 46 | ||||||||||||||||||||||||||||||||
| Super Vet. Team |
28 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| JOHN E TAYLOR | 84 | 140 | ||||||||||||||||||||||||||||||||
| DICK ORENSTEIN | 83 | 112 | ||||||||||||||||||||||||||||||||
| CHARLES ANSLEY | 82 | 84 | ||||||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 81 | 56 | ||||||||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 79 | 28 | ||||||||||||||||||||||||||||||||
| FRED ABBOTT | 76 | 28 | ||||||||||||||||||||||||||||||||
| DAVID SCHNEIDER | 74 | 28 | ||||||||||||||||||||||||||||||||
| KENNETH MEYERS | 74 | 28 | ||||||||||||||||||||||||||||||||
| GORDON BULLA | 73 | 28 | ||||||||||||||||||||||||||||||||
| MICHAEL LICATA | 73 | 28 | ||||||||||||||||||||||||||||||||
| BRUCE FELDE | 71 | 28 | ||||||||||||||||||||||||||||||||
| MARSHALL BELL | 70 | 28 | ||||||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 70 | 28 | ||||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 Concurrent Entrants | |||||||||||||||||||||||||||||||||
| ANTHONY G KELLY | 68 | 4 | ||||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | ||||||||||||||||||||||||||||||||||
| 1011 | AllAmS.RPT | |||||||||||||||||||||||||||||||||