| All American Team Points | |||||||||||||||||||||||||||||||
| RHINO RALLY |
188 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
52 Master Class Entrants | ||||||||||||||||||||||||||||||
| BILL MC GUIRE | 185 | 260 | |||||||||||||||||||||||||||||
| TODD SIMMONS | 178 | 208 | |||||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 176 | 156 | |||||||||||||||||||||||||||||
| DOUG VINE | 174 | 104 | |||||||||||||||||||||||||||||
| BRAD KIDD JR | 174 | 104 | |||||||||||||||||||||||||||||
| ALEXANDER F COBB | 172 | 52 | |||||||||||||||||||||||||||||
| WARREN T HITT | 170 | 52 | |||||||||||||||||||||||||||||
| PATRICK B WELCH | 170 | 52 | |||||||||||||||||||||||||||||
| RODRIGO A MEHECH | 169 | 52 | |||||||||||||||||||||||||||||
| SHAHID SHARIF | 168 | 52 | |||||||||||||||||||||||||||||
| SERGE MC KENZIE | 167 | 52 | |||||||||||||||||||||||||||||
| NICHOLAS FOSTER | 167 | 52 | |||||||||||||||||||||||||||||
| ANDREW ARMSTRONG | 167 | 52 | |||||||||||||||||||||||||||||
| RONALD E CAIL | 166 | 52 | |||||||||||||||||||||||||||||
| ALEX RYAN CLARK | 166 | 52 | |||||||||||||||||||||||||||||
| Ladies Team |
9 Concurrent Entrants | ||||||||||||||||||||||||||||||
| DEEANN MASSEY | 164 | 36 | |||||||||||||||||||||||||||||
| KAREN ADLASSNIG | 136 | 27 | |||||||||||||||||||||||||||||
| CATHY SHOVAN | 127 | 18 | |||||||||||||||||||||||||||||
| LYNDA LIPTOK | 110 | 9 | |||||||||||||||||||||||||||||
| JAYNE KING | 110 | 9 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
5 Concurrent Entrants | ||||||||||||||||||||||||||||||
| CHANDLER THOMPSON | 121 | 20 | |||||||||||||||||||||||||||||
| BENJAMIN J ZIMMERMAN | 112 | 15 | |||||||||||||||||||||||||||||
| HUNTER S WEISBRODT | 98 | 10 | |||||||||||||||||||||||||||||
| SPENCER T WEISBRODT | 53 | 5 | |||||||||||||||||||||||||||||
| Junior Team |
2 Concurrent Entrants | ||||||||||||||||||||||||||||||
| RYCKUR SCHUTTLER | 145 | 8 | |||||||||||||||||||||||||||||
| SCOTT CROOK | 67 | 6 | |||||||||||||||||||||||||||||
| Veteran Team |
55 Concurrent Entrants | ||||||||||||||||||||||||||||||
| PATRICK B WELCH | 170 | 275 | |||||||||||||||||||||||||||||
| RONALD E CAIL | 166 | 220 | |||||||||||||||||||||||||||||
| DAVID CUMMINGS | 163 | 165 | |||||||||||||||||||||||||||||
| ERROL T ZIADIE | 162 | 110 | |||||||||||||||||||||||||||||
| DALE SCARBOROUGH | 160 | 55 | |||||||||||||||||||||||||||||
| VAN DRAKE | 158 | 55 | |||||||||||||||||||||||||||||
| ROBERT E FIELDS | 157 | 55 | |||||||||||||||||||||||||||||
| BILL BANDY | 157 | 55 | |||||||||||||||||||||||||||||
| HUGH D BENNETT | 156 | 55 | |||||||||||||||||||||||||||||
| MAX TAYLOR | 154 | 55 | |||||||||||||||||||||||||||||
| RICK L WALLACE | 152 | 55 | |||||||||||||||||||||||||||||
| Super Vet. Team |
40 Concurrent Entrants | ||||||||||||||||||||||||||||||
| STEVE FISCHER | 157 | 200 | |||||||||||||||||||||||||||||
| BRUCE SCOTT | 156 | 160 | |||||||||||||||||||||||||||||
| ED ALBRIGHT | 156 | 160 | |||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 156 | 160 | |||||||||||||||||||||||||||||
| MAX G TAYLOR | 150 | 120 | |||||||||||||||||||||||||||||
| GORDON BULLA | 149 | 80 | |||||||||||||||||||||||||||||
| DOUG HARVEY | 148 | 40 | |||||||||||||||||||||||||||||
| ARNOLD DOC MULKEY | 146 | 40 | |||||||||||||||||||||||||||||
| MICHAEL C MATUSKA | 145 | 40 | |||||||||||||||||||||||||||||
| ALAN H WILSON | 145 | 40 | |||||||||||||||||||||||||||||
| CHARLES ANSLEY | 144 | 40 | |||||||||||||||||||||||||||||
| JAMES H BOWERS | 143 | 40 | |||||||||||||||||||||||||||||
| MICHAEL LICATA | 143 | 40 | |||||||||||||||||||||||||||||
| WAYNE MABRY | 142 | 40 | |||||||||||||||||||||||||||||
| FRED ABBOTT | 142 | 40 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 Concurrent Entrants | ||||||||||||||||||||||||||||||
| BUD E WOLFE | 162 | 8 | |||||||||||||||||||||||||||||
| ANTHONY G KELLY | 112 | 6 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||||