| All American Team Points | |||||||||||||||||||||||||||||
| 5 STAND |
88 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||
| RON HONEFENGER | 94 | 132 | |||||||||||||||||||||||||||
| BOBBY FOWLER | 92 | 99 | |||||||||||||||||||||||||||
| TONY G RIVERA | 92 | 99 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 90 | 66 | |||||||||||||||||||||||||||
| ARMANDO PEREZ | 90 | 66 | |||||||||||||||||||||||||||
| TOM MACK | 89 | 33 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| JENNI G CLARK | 60 | 8 | |||||||||||||||||||||||||||
| CERISSA WEEKS | 46 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES M BRYAN | 80 | 28 | |||||||||||||||||||||||||||
| LOGAN B SMITH | 76 | 21 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 71 | 14 | |||||||||||||||||||||||||||
| BRANDON KOENIG | 66 | 7 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 87 | 12 | |||||||||||||||||||||||||||
| JOEY BOLTON | 83 | 9 | |||||||||||||||||||||||||||
| NATHAN WEEKS | 68 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| RON HONEFENGER | 94 | 115 | |||||||||||||||||||||||||||
| EDWARD V ARRIGHI | 82 | 92 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 80 | 69 | |||||||||||||||||||||||||||
| CRIS BONE | 80 | 69 | |||||||||||||||||||||||||||
| W H BANKSTON | 78 | 46 | |||||||||||||||||||||||||||
| JOHN A BOCK | 75 | 23 | |||||||||||||||||||||||||||
| LEO HILL | 75 | 23 | |||||||||||||||||||||||||||
| FRANK W GRAHAM | 73 | 23 | |||||||||||||||||||||||||||
| ROBERT M YUNA | 71 | 23 | |||||||||||||||||||||||||||
| ALAN L VAN VELKINBURGH | 70 | 23 | |||||||||||||||||||||||||||
| RANDY NICHOLS | 69 | 23 | |||||||||||||||||||||||||||
| RICK PETERSON | 68 | 23 | |||||||||||||||||||||||||||
| NEILL N MC KINNEY | 68 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 81 | 16 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 76 | 12 | |||||||||||||||||||||||||||
| TIM JOHNSTONE | 58 | 8 | |||||||||||||||||||||||||||
| SAM MARTIN | 58 | 8 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAY TIPTON | 88 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||