| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
63 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
25 | Master Class Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 89 | 100 | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 75 | |||||||||||||||||||||||||||
| BEN BRUNTON | 86 | 75 | |||||||||||||||||||||||||||
| NADIM NASIR JR MD | 86 | 75 | |||||||||||||||||||||||||||
| ARMANDO PEREZ | 85 | 50 | |||||||||||||||||||||||||||
| RANDY WRIGHT | 83 | 25 | |||||||||||||||||||||||||||
| TOM MACK | 83 | 25 | |||||||||||||||||||||||||||
| JOEY BOLTON | 83 | 25 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| MELITA SWEENEY | 62 | 12 | |||||||||||||||||||||||||||
| SANDI NAIL | 62 | 12 | |||||||||||||||||||||||||||
| JENNI G CLARK | 52 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES M BRYAN | 81 | 12 | |||||||||||||||||||||||||||
| CHARLES D MAYNARD | 60 | 9 | |||||||||||||||||||||||||||
| JENNI G CLARK | 52 | 6 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 89 | 12 | |||||||||||||||||||||||||||
| JOEY BOLTON | 83 | 9 | |||||||||||||||||||||||||||
| NATHAN WEEKS | 69 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| M DAVID CHANDLER | 86 | 76 | |||||||||||||||||||||||||||
| EDWARD V ARRIGHI | 79 | 57 | |||||||||||||||||||||||||||
| BILL JOHNSON | 76 | 38 | |||||||||||||||||||||||||||
| KEN NAIL | 72 | 19 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 80 | 20 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 74 | 15 | |||||||||||||||||||||||||||
| JIM R LEWIS | 67 | 10 | |||||||||||||||||||||||||||
| FOY P MIDKIFF | 64 | 5 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||