| All American Team Points | |||||||||||||||||||||||||||||
| 20 GAUGE |
81 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
17 | Master Class Entrants | |||||||||||||||||||||||||||
| JASON ELIXSON | 44 | 68 | |||||||||||||||||||||||||||
| TONY KELL | 44 | 68 | |||||||||||||||||||||||||||
| RICHARD BEVIS | 42 | 51 | |||||||||||||||||||||||||||
| JAMES M HARROD | 42 | 51 | |||||||||||||||||||||||||||
| BOB HILL | 41 | 34 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 41 | 34 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 40 | 17 | |||||||||||||||||||||||||||
| TERRY PILINKO | 40 | 17 | |||||||||||||||||||||||||||
| JOHN E TAYLOR | 40 | 17 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| ELEANOR B GOSS | 31 | 20 | |||||||||||||||||||||||||||
| LAURIE KURNICK | 25 | 15 | |||||||||||||||||||||||||||
| ARLENE L MAGDALL | 24 | 10 | |||||||||||||||||||||||||||
| SHARON M O'QUINN | 21 | 5 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| GRADON WILLARD | 33 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
29 | Concurrent Entrants | |||||||||||||||||||||||||||
| RICHARD BEVIS | 42 | 145 | |||||||||||||||||||||||||||
| BOB HILL | 41 | 116 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 41 | 116 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 40 | 87 | |||||||||||||||||||||||||||
| TOM ANDREWS | 39 | 58 | |||||||||||||||||||||||||||
| SAM H DOAKS | 39 | 58 | |||||||||||||||||||||||||||
| HANK CARROLL | 39 | 58 | |||||||||||||||||||||||||||
| JIM O'BRIEN | 38 | 29 | |||||||||||||||||||||||||||
| DALE SCARBOROUGH | 37 | 29 | |||||||||||||||||||||||||||
| HAROLD LAYMAN | 37 | 29 | |||||||||||||||||||||||||||
| BUD WILLIAMS | 37 | 29 | |||||||||||||||||||||||||||
| LOUIS O STALLINGS | 36 | 29 | |||||||||||||||||||||||||||
| MAX TAYLOR | 35 | 29 | |||||||||||||||||||||||||||
| GLEN LOURCEY | 35 | 29 | |||||||||||||||||||||||||||
| ELDON BELYEA | 34 | 29 | |||||||||||||||||||||||||||
| DENNIS EVANS | 34 | 29 | |||||||||||||||||||||||||||
| ROGER C KERSHAW | 34 | 29 | |||||||||||||||||||||||||||
| PAUL DEVANE | 33 | 29 | |||||||||||||||||||||||||||
| BRUCE FOWLER | 33 | 29 | |||||||||||||||||||||||||||
| Super Vet. Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN E TAYLOR | 40 | 52 | |||||||||||||||||||||||||||
| WILLIAM J TERRY | 37 | 39 | |||||||||||||||||||||||||||
| BOB BLACK | 37 | 39 | |||||||||||||||||||||||||||
| CLAUDE HARDEE | 37 | 39 | |||||||||||||||||||||||||||
| W JOE FULLER | 36 | 26 | |||||||||||||||||||||||||||
| DON E HENDERSON | 35 | 13 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||