| All American Team Points | |||||||||||||||||||||||||||||
| 28 GAUGE |
60 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
21 | Master Class Entrants | |||||||||||||||||||||||||||
| WAYNE L NELSON | 46 | 84 | |||||||||||||||||||||||||||
| DOUG VINE | 46 | 84 | |||||||||||||||||||||||||||
| WAYNE SOUTH | 45 | 63 | |||||||||||||||||||||||||||
| GARY BERNE | 45 | 63 | |||||||||||||||||||||||||||
| CHRISTOPHE DUANY | 44 | 42 | |||||||||||||||||||||||||||
| HAROLD LAYMAN | 42 | 21 | |||||||||||||||||||||||||||
| BUD WILLIAMS | 42 | 21 | |||||||||||||||||||||||||||
| MIKE STACKFLETH | 42 | 21 | |||||||||||||||||||||||||||
| DANIEL SAAB | 42 | 21 | |||||||||||||||||||||||||||
| KEVIN STONE | 42 | 21 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE E SINGLETON | 40 | 20 | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 37 | 15 | |||||||||||||||||||||||||||
| ASHLEY LITTLE | 36 | 10 | |||||||||||||||||||||||||||
| ARLENE L MAGDALL | 26 | 5 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| KIMBERLY W WEIKEL | 37 | 4 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM LITTLE | 40 | 12 | |||||||||||||||||||||||||||
| ASHLEY LITTLE | 36 | 9 | |||||||||||||||||||||||||||
| AARON PLEUS | 28 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| WAYNE L NELSON | 46 | 105 | |||||||||||||||||||||||||||
| HAROLD LAYMAN | 42 | 84 | |||||||||||||||||||||||||||
| MIKE STACKFLETH | 42 | 84 | |||||||||||||||||||||||||||
| MAX TAYLOR | 41 | 63 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 40 | 42 | |||||||||||||||||||||||||||
| NOLAN KARSTAEDT | 37 | 21 | |||||||||||||||||||||||||||
| ROGER C KERSHAW | 37 | 21 | |||||||||||||||||||||||||||
| MIKE HOGAN | 36 | 21 | |||||||||||||||||||||||||||
| JOSEPH E FASULO | 36 | 21 | |||||||||||||||||||||||||||
| DENNIS L WAGNER | 36 | 21 | |||||||||||||||||||||||||||
| HANK CARROLL | 35 | 21 | |||||||||||||||||||||||||||
| GENE PLEUS | 35 | 21 | |||||||||||||||||||||||||||
| ARTHUR RHOMBERG | 34 | 21 | |||||||||||||||||||||||||||
| GARY S PADGETT | 34 | 21 | |||||||||||||||||||||||||||
| KENNETH MOSS | 32 | 21 | |||||||||||||||||||||||||||
| GEORGE C YOUNG | 32 | 21 | |||||||||||||||||||||||||||
| CARY KESHEN | 30 | 21 | |||||||||||||||||||||||||||
| FERNANDO CHEDRAUI | 30 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY BERNE | 45 | 64 | |||||||||||||||||||||||||||
| BUD WILLIAMS | 42 | 48 | |||||||||||||||||||||||||||
| CLIFF O'DONNELL | 41 | 32 | |||||||||||||||||||||||||||
| FRANK M GAFFORD | 41 | 32 | |||||||||||||||||||||||||||
| JAMES B CROFT | 40 | 16 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||