| All American Team Points | |||||||||||||||||||||||||||||
| PRELIM |
183 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
46 | Master Class Entrants | |||||||||||||||||||||||||||
| DOUG VINE | 95 | 230 | |||||||||||||||||||||||||||
| TODD SIMMONS | 94 | 184 | |||||||||||||||||||||||||||
| BRIAN DU QUESNAY | 93 | 138 | |||||||||||||||||||||||||||
| STEVEN W NELSON | 90 | 92 | |||||||||||||||||||||||||||
| KEVIN DE MICHIEL | 90 | 92 | |||||||||||||||||||||||||||
| JOHN WOOLLEY | 89 | 46 | |||||||||||||||||||||||||||
| TONY KELL | 89 | 46 | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 87 | 46 | |||||||||||||||||||||||||||
| VIRGIL MINSHEW | 87 | 46 | |||||||||||||||||||||||||||
| WARREN T HITT | 87 | 46 | |||||||||||||||||||||||||||
| OLEG PYRIG | 87 | 46 | |||||||||||||||||||||||||||
| CHRISTOPHER DUANY | 86 | 46 | |||||||||||||||||||||||||||
| HANK JENSEN | 86 | 46 | |||||||||||||||||||||||||||
| HEYWARD D CUNNINGHAM | 86 | 46 | |||||||||||||||||||||||||||
| MINTON ROSE | 85 | 46 | |||||||||||||||||||||||||||
| JOHN H SASSER | 85 | 46 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 85 | 46 | |||||||||||||||||||||||||||
| BOB BLACK | 84 | 46 | |||||||||||||||||||||||||||
| JOHNNY SUTTON | 84 | 46 | |||||||||||||||||||||||||||
| JAMES M PONDER | 84 | 46 | |||||||||||||||||||||||||||
| KEVIN STONE | 83 | 46 | |||||||||||||||||||||||||||
| EDWIN F JOHNS | 83 | 46 | |||||||||||||||||||||||||||
| SHAHID SHARIF | 83 | 46 | |||||||||||||||||||||||||||
| VAN DRAKE | 83 | 46 | |||||||||||||||||||||||||||
| DIANE S NELSON | 83 | 46 | |||||||||||||||||||||||||||
| RICK WADDELL | 83 | 46 | |||||||||||||||||||||||||||
| RICK L WALLACE | 83 | 46 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| DIANE S NELSON | 83 | 36 | |||||||||||||||||||||||||||
| DEBORAH E WALL | 82 | 27 | |||||||||||||||||||||||||||
| ANNA MARIA G COLLINS | 72 | 18 | |||||||||||||||||||||||||||
| MARIE J STOICA | 66 | 9 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| IAN E HURD | 77 | 12 | |||||||||||||||||||||||||||
| JOSHUA H ECKERT | 74 | 9 | |||||||||||||||||||||||||||
| GRADON WILLARD | 74 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
63 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT E FIELDS | 87 | 315 | |||||||||||||||||||||||||||
| HANK JENSEN | 86 | 252 | |||||||||||||||||||||||||||
| JOHN H SASSER | 85 | 189 | |||||||||||||||||||||||||||
| WAYNE L NELSON | 85 | 189 | |||||||||||||||||||||||||||
| VAN DRAKE | 83 | 126 | |||||||||||||||||||||||||||
| RICK L WALLACE | 83 | 126 | |||||||||||||||||||||||||||
| W T MUIR | 82 | 63 | |||||||||||||||||||||||||||
| PAUL DEVANE | 82 | 63 | |||||||||||||||||||||||||||
| MIKE STACKFLETH | 82 | 63 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 81 | 63 | |||||||||||||||||||||||||||
| MURRY BROWN | 81 | 63 | |||||||||||||||||||||||||||
| DALE SCARBOROUGH | 80 | 63 | |||||||||||||||||||||||||||
| DANNY W MOSS | 80 | 63 | |||||||||||||||||||||||||||
| RICHARD BEVIS | 80 | 63 | |||||||||||||||||||||||||||
| DENNIS EVANS | 80 | 63 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 79 | 63 | |||||||||||||||||||||||||||
| HANK CARROLL | 78 | 63 | |||||||||||||||||||||||||||
| STEVEN STOICA | 77 | 63 | |||||||||||||||||||||||||||
| ROGER C KERSHAW | 77 | 63 | |||||||||||||||||||||||||||
| Super Vet. Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB BLACK | 84 | 150 | |||||||||||||||||||||||||||
| EDWIN F JOHNS | 83 | 120 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 82 | 90 | |||||||||||||||||||||||||||
| STEVEN A FISCHER | 82 | 90 | |||||||||||||||||||||||||||
| CLAYTON HULING | 81 | 60 | |||||||||||||||||||||||||||
| CLAUDE HARDEE | 81 | 60 | |||||||||||||||||||||||||||
| CHARLES ANSLEY | 81 | 60 | |||||||||||||||||||||||||||
| DON E HENDERSON | 78 | 30 | |||||||||||||||||||||||||||
| GERALD BLOODWORTH | 78 | 30 | |||||||||||||||||||||||||||
| SKIP FREEZE | 77 | 30 | |||||||||||||||||||||||||||
| KENNETH MEYERS | 76 | 30 | |||||||||||||||||||||||||||
| JOHN E TAYLOR | 75 | 30 | |||||||||||||||||||||||||||
| BENJAMIN W EXNER | 71 | 30 | |||||||||||||||||||||||||||
| JERRY SEAMAN | 71 | 30 | |||||||||||||||||||||||||||
| FRANK M GAFFORD | 71 | 30 | |||||||||||||||||||||||||||
| W JOE FULLER | 70 | 30 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| DUDLEY GRAY | 71 | 12 | |||||||||||||||||||||||||||
| RAY GILLESPIE | 60 | 9 | |||||||||||||||||||||||||||
| ROLAND E MOSELEY | 47 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||