FLORIDA RES VETERAN
 
Shooter NORTH WEST Total
 
 
CH DENNIS EVANS 76 87 163
2nd RICK L WALLACE 78 85 163
3rd DIANE S NELSON 87 74 161
4th ROBERT E FIELDS 82 77 159
5th HANK CARROLL 81 76 157
MAX TAYLOR 75 81 156
DALE SCARBOROUGH 76 79 155
VAN DRAKE 77 78 155
JAMES B CROFT 72 82 154
ANDY FOLSOM 80 73 153
HANK JENSEN 78 74 152
LAWRENCE J POMAR 72 79 151
MIKE STACKFLETH 78 73 151
CHARLES W ATHEY 69 81 150
DANNY W MOSS 76 73 149
BILL PLUSH 76 72 148
ELDON BELYEA 69 78 147
W T MUIR 66 80 146
RICHARD BEVIS 74 72 146
JOHN H SASSER 73 72 145
BUD WILLIAMS 77 67 144
WAYNE L NELSON 71 73 144
BILLY CROOKS 65 79 144
RICHARD W NILES 69 74 143
DARYL G MCLAIN 68 75 143
DENNIS L WAGNER 70 72 142
ROBERT L PEGG 70 72 142
BOB HILL 68 73 141
DICK STAPLES 69 69 138
R K SKIP PECK 69 68 137
JACK THOMPSON 69 67 136
SAM H DOAKS 68 68 136
PAUL DEVANE 70 65 135
STAN KATZ 61 74 135
STEVEN STOICA 65 68 133
ROBERT T STOUT 71 62 133
PAUL TREUE 63 69 132
JEFF B HODGES 68 64 132
MICHAEL PADGETT 65 66 131
MARK MATTHEWS 62 69 131
MURRY BROWN 59 71 130
PARSONS M METZKOW 69 61 130
THOMAS HOFFMAN 63 67 130
MERRILL TRAYLOR 65 62 127
DANIEL W CHANDLER 63 63 126
PETER B WRIGHT 60 66 126
ROGER C KERSHAW 55 69 124
JIM O'BRIEN 62 62 124
GEORGE M YAITANES 53 70 123
MICHAEL F MANION 65 58 123
JIM WASSELL 60 62 122
TOM ANDREWS 54 67 121
LUIS ECHENIQUE 52 69 121
DAN HARRISON 61 60 121
JIM OWENS 56 65 121
JOHNNY E WILCOX 63 58 121
CLIFTON R BYRD 58 62 120
HAROLD LAYMAN 63 56 119
LARRY A DALE 59 60 119
TERRY W REAGAN 60 58 118
W SCOTT MURRAY 50 67 117
GARY H LARSEN 56 60 116
KENNETH MOSS 49 66 115
JOHN L MANN 55 59 114
FRANK A BUONAURO 47 67 114
LEIGHTON G MORSE 55 59 114
GEORGE C YOUNG 56 57 113
GEORGE PHILLIPS 60 50 110
LOUIS O STALLINGS 52 58 110
JOHN J CONNAHEY 53 50 103
HOWARD D WITTENBERG 53 50 103
PETE WILLIAMS 49 45 94
JOY WASSELL 42 37 79
FRANK LAGNESE 29 46 75
DAVID STEENBURG 34 37 71
 
 
1.418L4 1011 4/6/2008 4:25:28PM 1