| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
51 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
21 | Master Class Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 97 | 84 | |||||||||||||||||||||||||||
| TOM MACK | 93 | 63 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 92 | 42 | |||||||||||||||||||||||||||
| SCOTT CUSANEK | 91 | 21 | |||||||||||||||||||||||||||
| Ladies Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| KAREN PARMETER | 84 | 32 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 83 | 24 | |||||||||||||||||||||||||||
| CHRIS CAMPBELL-JAY | 83 | 24 | |||||||||||||||||||||||||||
| CARLA BABER | 83 | 24 | |||||||||||||||||||||||||||
| VANDY FIEDLER | 79 | 16 | |||||||||||||||||||||||||||
| BETTY MARTIN | 67 | 8 | |||||||||||||||||||||||||||
| LESLIE MARCHNDO | 67 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 86 | 16 | |||||||||||||||||||||||||||
| ROSS NESKORA | 84 | 12 | |||||||||||||||||||||||||||
| CASEY COLEMAN | 69 | 8 | |||||||||||||||||||||||||||
| STACY WAMPLER | 51 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 97 | 8 | |||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 83 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 92 | 76 | |||||||||||||||||||||||||||
| STANLEY PETERSON | 90 | 57 | |||||||||||||||||||||||||||
| RANDY STEWART | 89 | 38 | |||||||||||||||||||||||||||
| ROBERT A CATALFANO | 89 | 38 | |||||||||||||||||||||||||||
| KEVIN KINKADE | 88 | 19 | |||||||||||||||||||||||||||
| Super Vet. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 87 | 32 | |||||||||||||||||||||||||||
| DOUG HARVEY | 84 | 24 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 84 | 24 | |||||||||||||||||||||||||||
| GEORGE W FUGET | 81 | 16 | |||||||||||||||||||||||||||
| CARL W PATRICK | 79 | 8 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||