ARIZONA OPEN VETERAN
 
Shooter SAT SUN Total
 
 
CH GARY GREENWAY 81 73 154
2nd JOSEPH S KENNEDY 73 78 151
CURTIS A ANDERSON 78 70 148
DAVID P LAUZEN 75 70 145
SAM WORTHAM 79 66 145
GREG BACKUS 76 66 142
GREG KUNZ 75 65 140
TIM LE NEAVE 75 65 140
JOHNNIE PRYTULA 71 66 137
EDWIN D GILL 88 46 134
RANDY TRAVALIA 77 56 133
BRUCE TAYLOR 72 61 133
CARL W PATRICK 75 56 131
DOUG SHAMBARGER 69 60 129
LARRY WHITE 72 57 129
PAT PATTERSON 73 56 129
WAYNE W BIXENMAN 62 67 129
CHARLIE MARTIN 69 59 128
MIKE BECK 69 59 128
CRAIG BUCHANAN 71 53 124
RUSS RITGER 69 55 124
RICK A THOMPSON 67 53 120
GARY T YEE 64 56 120
GREGORY L YOUMANS 68 51 119
D DEAN UNRUH 63 55 118
DAVID B SCHNACK 67 51 118
RICH VEIT 66 51 117
DANIEL W TWITCHELL 61 55 116
MIKE GRAEFF 63 51 114
WARREN COLLIER 66 48 114
CHIP FRIEDMAN 67 46 113
KAREN PARMETER 63 49 112
LEONARD R GILLETTE 69 43 112
RANDY STEWART 58 51 109
BARK GARNSEY 57 47 104
MARK PARMETER 54 49 103
ROY MACKINTOSH 52 47 99
BETTY MARTIN 48 33 81
ALAN B LUNDBERG 63 63
 
 
1.418L 1011 1/6/2008 3:57:08PM 1