FITASC VETERAN
 
Shooter PAR 1 PAR 2 PAR 3 PAR 4 Total
 
 
CH CURTIS A ANDERSON 23 20 24 23 90
2nd JIMMY DICKSON 21 20 22 20 83
DONALD M SNYDER 21 21 17 18 77
DON BLUE 21 13 23 18 75
RICHARD DONOFRIO 23 14 21 15 73
PIRATE LANFORD 18 18 20 13 69
BARK GARNSEY 20 13 22 13 68
SCOTTY STROUD 17 12 20 19 68
DON BARKSDALE 19 13 20 14 66
RICHARD L MOORE 16 13 20 17 66
BETTY MARTIN 17 14 20 15 66
CHARLIE MARTIN 19 13 18 11 61
 
 
1.418L4 1011 3/30/2008 3:05:59PM 1