| All American Team Points | |||||||||||||||||||||||||||||
| PRELIM |
124 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
26 | Master Class Entrants | |||||||||||||||||||||||||||
| TONY G RIVERA | 96 | 130 | |||||||||||||||||||||||||||
| GEBBEN MILES | 93 | 104 | |||||||||||||||||||||||||||
| TOM MACK | 93 | 104 | |||||||||||||||||||||||||||
| JOHN D HARRIS | 93 | 104 | |||||||||||||||||||||||||||
| STEVE SCHULTZ | 92 | 78 | |||||||||||||||||||||||||||
| THEO RIBBS | 92 | 78 | |||||||||||||||||||||||||||
| WILL FENNELL | 91 | 52 | |||||||||||||||||||||||||||
| BODE PORTER | 88 | 26 | |||||||||||||||||||||||||||
| GARY GREENWAY | 88 | 26 | |||||||||||||||||||||||||||
| BOBBY FOWLER | 87 | 26 | |||||||||||||||||||||||||||
| TIMOTHY G MILES | 87 | 26 | |||||||||||||||||||||||||||
| LYN D WARD | 87 | 26 | |||||||||||||||||||||||||||
| VANCE L BARNES | 87 | 26 | |||||||||||||||||||||||||||
| GENE A SHERROD | 86 | 26 | |||||||||||||||||||||||||||
| GERARDO PONCE | 86 | 26 | |||||||||||||||||||||||||||
| GREG TEDESCO | 85 | 26 | |||||||||||||||||||||||||||
| ARMANDO PEREZ | 85 | 26 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 84 | 26 | |||||||||||||||||||||||||||
| KEVIN CONLIN | 84 | 26 | |||||||||||||||||||||||||||
| JUSTIN FOX | 83 | 26 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATIE FOX | 68 | 28 | |||||||||||||||||||||||||||
| BETTY MARTIN | 55 | 21 | |||||||||||||||||||||||||||
| DARLA J YOUNGBLOOD | 54 | 14 | |||||||||||||||||||||||||||
| NANCY CROWTHER | 52 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATIE FOX | 68 | 12 | |||||||||||||||||||||||||||
| JUSTIN VOSS | 61 | 9 | |||||||||||||||||||||||||||
| DEXTER HARVEY | 50 | 6 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| THEO RIBBS | 92 | 12 | |||||||||||||||||||||||||||
| JUSTIN FOX | 83 | 9 | |||||||||||||||||||||||||||
| NATHAN WEEKS | 80 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||
| GARY GREENWAY | 88 | 170 | |||||||||||||||||||||||||||
| VANCE L BARNES | 87 | 136 | |||||||||||||||||||||||||||
| GREG TEDESCO | 85 | 102 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 84 | 68 | |||||||||||||||||||||||||||
| EDWIN D GILL | 80 | 34 | |||||||||||||||||||||||||||
| BILL HOLLAND | 79 | 34 | |||||||||||||||||||||||||||
| DAVE BUTZ | 78 | 34 | |||||||||||||||||||||||||||
| PIRATE LANFORD | 77 | 34 | |||||||||||||||||||||||||||
| PHIL GAMBLE | 77 | 34 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 72 | 34 | |||||||||||||||||||||||||||
| HARVEY FRENZEL | 72 | 34 | |||||||||||||||||||||||||||
| CRIS BONE | 71 | 34 | |||||||||||||||||||||||||||
| KEN MORROW | 71 | 34 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| GENE A SHERROD | 86 | 48 | |||||||||||||||||||||||||||
| DOUG HARVEY | 79 | 36 | |||||||||||||||||||||||||||
| CESAR R ATHIE | 78 | 24 | |||||||||||||||||||||||||||
| BILL RAY | 75 | 12 | |||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 75 | 12 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| GLENN W EUBANK | 74 | 12 | |||||||||||||||||||||||||||
| DAN FLOECK | 67 | 9 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 63 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||