| All American Team Points | |||||||||||||||||||||||||||||
| ALL AMERICAN TARGET CHAMP |
188 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
45 | Master Class Entrants | |||||||||||||||||||||||||||
| TONY G RIVERA | 187 | 225 | |||||||||||||||||||||||||||
| GEBBEN MILES | 184 | 180 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 183 | 135 | |||||||||||||||||||||||||||
| DAVID NIEDERER | 182 | 90 | |||||||||||||||||||||||||||
| TOM MACK | 180 | 45 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 180 | 45 | |||||||||||||||||||||||||||
| BODE PORTER | 179 | 45 | |||||||||||||||||||||||||||
| KYLER FORD | 178 | 45 | |||||||||||||||||||||||||||
| ARMANDO PEREZ | 178 | 45 | |||||||||||||||||||||||||||
| BOBBY FOWLER | 175 | 45 | |||||||||||||||||||||||||||
| KIRK CLEERE | 175 | 45 | |||||||||||||||||||||||||||
| BEN BRUNTON | 175 | 45 | |||||||||||||||||||||||||||
| KEVIN CONLIN | 175 | 45 | |||||||||||||||||||||||||||
| WILL FENNELL | 174 | 45 | |||||||||||||||||||||||||||
| GARY GREENWAY | 173 | 45 | |||||||||||||||||||||||||||
| Ladies Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANET MC DOUGALL | 167 | 56 | |||||||||||||||||||||||||||
| KATIE FOX | 152 | 42 | |||||||||||||||||||||||||||
| PAULA NASSAR | 130 | 28 | |||||||||||||||||||||||||||
| JENNI G CLARK | 126 | 14 | |||||||||||||||||||||||||||
| Sub Jr. Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 178 | 68 | |||||||||||||||||||||||||||
| TRES SUMMERLIN | 159 | 51 | |||||||||||||||||||||||||||
| ABEL SPIRE | 158 | 34 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 157 | 17 | |||||||||||||||||||||||||||
| Junior Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JUSTIN FOX | 172 | 28 | |||||||||||||||||||||||||||
| TYLER MARTIN | 170 | 21 | |||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 170 | 21 | |||||||||||||||||||||||||||
| NATHAN WEEKS | 168 | 14 | |||||||||||||||||||||||||||
| THEO RIBBS | 166 | 7 | |||||||||||||||||||||||||||
| Veteran Team |
41 | Concurrent Entrants | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 180 | 205 | |||||||||||||||||||||||||||
| GARY GREENWAY | 173 | 164 | |||||||||||||||||||||||||||
| VANCE L BARNES | 171 | 123 | |||||||||||||||||||||||||||
| GREG TEDESCO | 160 | 82 | |||||||||||||||||||||||||||
| EDWIN D GILL | 158 | 41 | |||||||||||||||||||||||||||
| JOSEPH W BROPHY | 155 | 41 | |||||||||||||||||||||||||||
| CHARLIE MARTIN | 153 | 41 | |||||||||||||||||||||||||||
| ED STITELER | 153 | 41 | |||||||||||||||||||||||||||
| JIMMY DICKSON | 149 | 41 | |||||||||||||||||||||||||||
| PIRATE LANFORD | 145 | 41 | |||||||||||||||||||||||||||
| BILL HOLLAND | 144 | 41 | |||||||||||||||||||||||||||
| Super Vet. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| BILL RAY | 160 | 44 | |||||||||||||||||||||||||||
| GENE A SHERROD | 160 | 44 | |||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 158 | 33 | |||||||||||||||||||||||||||
| MARTIN T JONES | 155 | 22 | |||||||||||||||||||||||||||
| LEIGHTON STALLONES | 152 | 11 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| DAN FLOECK | 153 | 16 | |||||||||||||||||||||||||||
| GLENN W EUBANK | 142 | 12 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 120 | 8 | |||||||||||||||||||||||||||
| PENN JACKSON SR | 79 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||