| All American Team Points | |||||||||||||||||||||||||||||
| PRELIM |
635 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
232 | Master Class Entrants | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 95 | 1,160 | |||||||||||||||||||||||||||
| BOBBY FOWLER | 94 | 928 | |||||||||||||||||||||||||||
| CORY KRUSE | 93 | 696 | |||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 92 | 464 | |||||||||||||||||||||||||||
| WENDELL CHERRY | 92 | 464 | |||||||||||||||||||||||||||
| ANDY DUFFY | 92 | 464 | |||||||||||||||||||||||||||
| BRIAN HUGHES | 92 | 464 | |||||||||||||||||||||||||||
| GEBBEN MILES | 91 | 232 | |||||||||||||||||||||||||||
| MIGUEL LEAL | 91 | 232 | |||||||||||||||||||||||||||
| HUB JOHNSON | 90 | 232 | |||||||||||||||||||||||||||
| JOEY BOLTON | 90 | 232 | |||||||||||||||||||||||||||
| BILL MC GUIRE | 89 | 232 | |||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 89 | 232 | |||||||||||||||||||||||||||
| JON KRUGER | 88 | 232 | |||||||||||||||||||||||||||
| HUGH D BENNETT | 88 | 232 | |||||||||||||||||||||||||||
| BLAKE BEHSELICH | 88 | 232 | |||||||||||||||||||||||||||
| TIM MURPHY | 88 | 232 | |||||||||||||||||||||||||||
| DAN CARLISLE | 88 | 232 | |||||||||||||||||||||||||||
| J KEITH HIGGINS | 87 | 232 | |||||||||||||||||||||||||||
| TODD SIMMONS | 87 | 232 | |||||||||||||||||||||||||||
| BRIAN FLEMING | 87 | 232 | |||||||||||||||||||||||||||
| STEVE CHOATE | 87 | 232 | |||||||||||||||||||||||||||
| CLINT FOSTER | 87 | 232 | |||||||||||||||||||||||||||
| REGGIE G QUILLIN | 87 | 232 | |||||||||||||||||||||||||||
| BYRON JUSTICE | 86 | 232 | |||||||||||||||||||||||||||
| THEO RIBBS | 86 | 232 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 86 | 232 | |||||||||||||||||||||||||||
| GARY GREENWAY | 86 | 232 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 232 | |||||||||||||||||||||||||||
| R TRAVIS MEARS | 86 | 232 | |||||||||||||||||||||||||||
| TONY G RIVERA | 86 | 232 | |||||||||||||||||||||||||||
| Ladies Team |
54 | Concurrent Entrants | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 83 | 270 | |||||||||||||||||||||||||||
| DEEANN MASSEY | 81 | 216 | |||||||||||||||||||||||||||
| DIANE S NELSON | 81 | 216 | |||||||||||||||||||||||||||
| CATHY WRIGHT | 79 | 162 | |||||||||||||||||||||||||||
| MAUREEN (M DAANE | 79 | 162 | |||||||||||||||||||||||||||
| STEPHENIE HYER | 74 | 108 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 71 | 54 | |||||||||||||||||||||||||||
| BEVERLY COLE | 71 | 54 | |||||||||||||||||||||||||||
| DARBY FENNELL | 70 | 54 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 70 | 54 | |||||||||||||||||||||||||||
| SANDRA M COGDILL | 69 | 54 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 68 | 54 | |||||||||||||||||||||||||||
| DR PAULA L BENBOW | 68 | 54 | |||||||||||||||||||||||||||
| SANDI NAIL | 67 | 54 | |||||||||||||||||||||||||||
| JILL FEAGANS | 67 | 54 | |||||||||||||||||||||||||||
| ROXANNE GAY | 66 | 54 | |||||||||||||||||||||||||||
| Sub Jr. Team |
30 | Concurrent Entrants | |||||||||||||||||||||||||||
| KYLER FORD | 83 | 150 | |||||||||||||||||||||||||||
| TREVOR SORENSON | 81 | 120 | |||||||||||||||||||||||||||
| JOSHUA GOMEZ | 80 | 90 | |||||||||||||||||||||||||||
| CODY C NIELSEN | 79 | 60 | |||||||||||||||||||||||||||
| ABEL SPIRE | 71 | 30 | |||||||||||||||||||||||||||
| CLAY MADDOX | 71 | 30 | |||||||||||||||||||||||||||
| JAMES M BRYAN | 70 | 30 | |||||||||||||||||||||||||||
| LUKAS H PHILLIPS | 70 | 30 | |||||||||||||||||||||||||||
| PRINT R ZUTAVERN | 69 | 30 | |||||||||||||||||||||||||||
| LOGAN B SMITH | 69 | 30 | |||||||||||||||||||||||||||
| TAYLOR DUHON | 67 | 30 | |||||||||||||||||||||||||||
| HUNTER MILLIGAN | 66 | 30 | |||||||||||||||||||||||||||
| MARK CROOK | 66 | 30 | |||||||||||||||||||||||||||
| JACOB W PERRINE | 65 | 30 | |||||||||||||||||||||||||||
| ZACH CHARBULA | 65 | 30 | |||||||||||||||||||||||||||
| Junior Team |
43 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUB JOHNSON | 90 | 215 | |||||||||||||||||||||||||||
| JOEY BOLTON | 90 | 215 | |||||||||||||||||||||||||||
| THEO RIBBS | 86 | 172 | |||||||||||||||||||||||||||
| IAN B ANDERSON | 86 | 172 | |||||||||||||||||||||||||||
| TRAVIS CARROLL | 85 | 129 | |||||||||||||||||||||||||||
| MATT HUGHES | 84 | 86 | |||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 83 | 43 | |||||||||||||||||||||||||||
| DONNIE GUSTIN | 82 | 43 | |||||||||||||||||||||||||||
| GEOFFREY F N LAFARGUE | 80 | 43 | |||||||||||||||||||||||||||
| MACK WAYNE DAVIS | 80 | 43 | |||||||||||||||||||||||||||
| DANE TOMSETH | 79 | 43 | |||||||||||||||||||||||||||
| CRISTOBAL LEAL | 79 | 43 | |||||||||||||||||||||||||||
| ZACHARY PENNELL | 78 | 43 | |||||||||||||||||||||||||||
| BUD HEATON | 78 | 43 | |||||||||||||||||||||||||||
| BRODY SIKES | 78 | 43 | |||||||||||||||||||||||||||
| CHRIS MC CLELLAND | 77 | 43 | |||||||||||||||||||||||||||
| JUSTIN ROYAL | 77 | 43 | |||||||||||||||||||||||||||
| Veteran Team |
170 | Concurrent Entrants | |||||||||||||||||||||||||||
| HUGH D BENNETT | 88 | 850 | |||||||||||||||||||||||||||
| TIM MURPHY | 88 | 850 | |||||||||||||||||||||||||||
| GARY GREENWAY | 86 | 680 | |||||||||||||||||||||||||||
| CHARLIE PRESCOTT | 85 | 510 | |||||||||||||||||||||||||||
| STEVE DAFFRON | 83 | 340 | |||||||||||||||||||||||||||
| BILL HOGG | 82 | 170 | |||||||||||||||||||||||||||
| EDWARD V ARRIGHI | 81 | 170 | |||||||||||||||||||||||||||
| VANCE L BARNES | 81 | 170 | |||||||||||||||||||||||||||
| STEPHEN WILSON | 81 | 170 | |||||||||||||||||||||||||||
| CHARLES E WOODLIFF | 81 | 170 | |||||||||||||||||||||||||||
| L MICHAEL ALLEN | 80 | 170 | |||||||||||||||||||||||||||
| LAWRENCE J POMAR | 79 | 170 | |||||||||||||||||||||||||||
| SAMMY CLIFTON | 79 | 170 | |||||||||||||||||||||||||||
| MIKE HAMPTON | 79 | 170 | |||||||||||||||||||||||||||
| RICHARD L WRIGHT | 78 | 170 | |||||||||||||||||||||||||||
| STEPHEN L YOUNG | 78 | 170 | |||||||||||||||||||||||||||
| CURTIS A ANDERSON | 78 | 170 | |||||||||||||||||||||||||||
| RICK PETERSON | 78 | 170 | |||||||||||||||||||||||||||
| JIM WILLIAMS | 78 | 170 | |||||||||||||||||||||||||||
| RICKEY BLASSINGAME | 78 | 170 | |||||||||||||||||||||||||||
| TERRY FARRIS | 78 | 170 | |||||||||||||||||||||||||||
| JOHN KIRBY | 78 | 170 | |||||||||||||||||||||||||||
| GREG TEDESCO | 78 | 170 | |||||||||||||||||||||||||||
| GLENN CHATELAIN | 77 | 170 | |||||||||||||||||||||||||||
| DONNIE GRANNEMANN | 77 | 170 | |||||||||||||||||||||||||||
| Super Vet. Team |
56 | Concurrent Entrants | |||||||||||||||||||||||||||
| RONALD SHAFER | 84 | 280 | |||||||||||||||||||||||||||
| BOB L DAVIS | 82 | 224 | |||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 79 | 168 | |||||||||||||||||||||||||||
| BRUCE K NEY | 78 | 112 | |||||||||||||||||||||||||||
| DAN CLUFF | 77 | 56 | |||||||||||||||||||||||||||
| NORMAN D SMITH | 77 | 56 | |||||||||||||||||||||||||||
| MICHAEL TAYLOR | 77 | 56 | |||||||||||||||||||||||||||
| GARY M MC STAY | 76 | 56 | |||||||||||||||||||||||||||
| JIM C THOMAS | 75 | 56 | |||||||||||||||||||||||||||
| MARTIN T JONES | 74 | 56 | |||||||||||||||||||||||||||
| JAMES S GARRETT | 74 | 56 | |||||||||||||||||||||||||||
| JOE B CANTEY III | 73 | 56 | |||||||||||||||||||||||||||
| JAMES H BOWERS | 73 | 56 | |||||||||||||||||||||||||||
| RICHARD VANCE | 73 | 56 | |||||||||||||||||||||||||||
| PETE BRYANT | 73 | 56 | |||||||||||||||||||||||||||
| C W JOHNSON | 73 | 56 | |||||||||||||||||||||||||||
| MICHAEL LICATA | 73 | 56 | |||||||||||||||||||||||||||
| GENE A SHERROD | 72 | 56 | |||||||||||||||||||||||||||
| BILL RAY | 72 | 56 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAY TIPTON | 75 | 40 | |||||||||||||||||||||||||||
| ALBERT BOGETTI SR | 70 | 30 | |||||||||||||||||||||||||||
| CARL M GLOVER | 70 | 30 | |||||||||||||||||||||||||||
| RICHARD A COTE | 64 | 20 | |||||||||||||||||||||||||||
| DUDLEY GRAY | 58 | 10 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||