| All American Team Points | |||||||||||||||||||||||||||||||||
| 410 BORE |
|||||||||||||||||||||||||||||||||
| 350 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
131 | Master Class Entrants | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 93 | 655 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 91 | 524 | |||||||||||||||||||||||||||||||
| HANK SHAPER | 91 | 524 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 89 | 393 | |||||||||||||||||||||||||||||||
| STEVE EDMONDSON | 89 | 393 | |||||||||||||||||||||||||||||||
| RONNIE FUTO | 88 | 262 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 88 | 262 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 88 | 262 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 88 | 262 | |||||||||||||||||||||||||||||||
| BO POWELL | 88 | 262 | |||||||||||||||||||||||||||||||
| DANE TOMSETH | 87 | 131 | |||||||||||||||||||||||||||||||
| CHRIS SMITH | 87 | 131 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 87 | 131 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 86 | 131 | |||||||||||||||||||||||||||||||
| JON KRUGER | 85 | 131 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 84 | 131 | |||||||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 131 | |||||||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 84 | 131 | |||||||||||||||||||||||||||||||
| TOM MADDOX | 83 | 131 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 83 | 131 | |||||||||||||||||||||||||||||||
| JEFFREY B BIRMINGHAM | 83 | 131 | |||||||||||||||||||||||||||||||
| JIM MILLER | 83 | 131 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 82 | 131 | |||||||||||||||||||||||||||||||
| RANDALL N TINSLEY | 82 | 131 | |||||||||||||||||||||||||||||||
| RANDY STEWART | 82 | 131 | |||||||||||||||||||||||||||||||
| Ladies Team |
31 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 74 | 155 | |||||||||||||||||||||||||||||||
| MAUREEN (M DAANE | 72 | 124 | |||||||||||||||||||||||||||||||
| AMY RULE | 70 | 93 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 67 | 62 | |||||||||||||||||||||||||||||||
| DONNA G LEWELLEN | 66 | 31 | |||||||||||||||||||||||||||||||
| CATHY WRIGHT | 65 | 31 | |||||||||||||||||||||||||||||||
| HOLLY A BREWER | 65 | 31 | |||||||||||||||||||||||||||||||
| VICKI CONKLIN | 64 | 31 | |||||||||||||||||||||||||||||||
| ELIZABETH E SCHAD | 64 | 31 | |||||||||||||||||||||||||||||||
| DEBBY NEIL | 62 | 31 | |||||||||||||||||||||||||||||||
| VERONICA RAMIREZ | 62 | 31 | |||||||||||||||||||||||||||||||
| SANDRA MOORE | 62 | 31 | |||||||||||||||||||||||||||||||
| DEE ORR | 62 | 31 | |||||||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 62 | 31 | |||||||||||||||||||||||||||||||
| ANGELA JENNINGS | 59 | 31 | |||||||||||||||||||||||||||||||
| DEBBIE PLUCKER | 59 | 31 | |||||||||||||||||||||||||||||||
| DEBORAH L WARDLAW | 56 | 31 | |||||||||||||||||||||||||||||||
| KAHLA KIKER | 56 | 31 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
16 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 89 | 64 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 84 | 48 | |||||||||||||||||||||||||||||||
| ZACH CHARBULA | 78 | 32 | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 78 | 32 | |||||||||||||||||||||||||||||||
| CHARLES D MAYNARD | 75 | 16 | |||||||||||||||||||||||||||||||
| Junior Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 88 | 44 | |||||||||||||||||||||||||||||||
| DANE TOMSETH | 87 | 33 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 79 | 22 | |||||||||||||||||||||||||||||||
| HUNTER BIRMINGHAM | 78 | 11 | |||||||||||||||||||||||||||||||
| Veteran Team |
97 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JERRY MOSS | 91 | 485 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 86 | 388 | |||||||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 291 | |||||||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 84 | 291 | |||||||||||||||||||||||||||||||
| RANDALL N TINSLEY | 82 | 194 | |||||||||||||||||||||||||||||||
| RANDY STEWART | 82 | 194 | |||||||||||||||||||||||||||||||
| CARROLL E BOBO | 81 | 97 | |||||||||||||||||||||||||||||||
| LARRY MORRIS | 81 | 97 | |||||||||||||||||||||||||||||||
| HANK CARROLL | 81 | 97 | |||||||||||||||||||||||||||||||
| DAVID J BLEHA | 80 | 97 | |||||||||||||||||||||||||||||||
| RON BATTS | 79 | 97 | |||||||||||||||||||||||||||||||
| ROB KRAKOVITZ | 79 | 97 | |||||||||||||||||||||||||||||||
| MIKE CORNELL | 78 | 97 | |||||||||||||||||||||||||||||||
| MARK L KIDDIE | 78 | 97 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 78 | 97 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 77 | 97 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 77 | 97 | |||||||||||||||||||||||||||||||
| RON REIBER | 76 | 97 | |||||||||||||||||||||||||||||||
| GREG OLIVER | 76 | 97 | |||||||||||||||||||||||||||||||
| SAM WORTHAM | 76 | 97 | |||||||||||||||||||||||||||||||
| ROQUE W HINES | 76 | 97 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 88 | 165 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 81 | 132 | |||||||||||||||||||||||||||||||
| DAVID F YOUNGBLOOD | 81 | 132 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 81 | 132 | |||||||||||||||||||||||||||||||
| MAC HISE | 80 | 99 | |||||||||||||||||||||||||||||||
| CLETUS GRAVES | 80 | 99 | |||||||||||||||||||||||||||||||
| LARRY J FARROW | 80 | 99 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 79 | 66 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 78 | 33 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 78 | 33 | |||||||||||||||||||||||||||||||
| BOB LEPOR | 72 | 33 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 72 | 33 | |||||||||||||||||||||||||||||||
| TROY PEAK | 70 | 33 | |||||||||||||||||||||||||||||||
| ALLEN COVE | 66 | 33 | |||||||||||||||||||||||||||||||
| FRANK C WHITE | 65 | 33 | |||||||||||||||||||||||||||||||
| GEORGE L BALL | 65 | 33 | |||||||||||||||||||||||||||||||
| JOHN A MEITZEN | 65 | 33 | |||||||||||||||||||||||||||||||
| RAY F MILSAP | 65 | 33 | |||||||||||||||||||||||||||||||
| JIM STEGER | 64 | 33 | |||||||||||||||||||||||||||||||
| BOB G GERETY | 64 | 33 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHARLES C PEPPERS | 63 | 12 | |||||||||||||||||||||||||||||||
| PETE WRENN | 61 | 9 | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 42 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||