| All American Team Points | |||||||||||||||||||||||||||||||||
| 28 GAUGE |
|||||||||||||||||||||||||||||||||
| 418 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
147 | Master Class Entrants | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 95 | 735 | |||||||||||||||||||||||||||||||
| BRUCE SMITH | 95 | 735 | |||||||||||||||||||||||||||||||
| MIKE PONDER | 92 | 588 | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 92 | 588 | |||||||||||||||||||||||||||||||
| JEFFREY B BIRMINGHAM | 91 | 441 | |||||||||||||||||||||||||||||||
| R WAYNE DAVIS | 91 | 441 | |||||||||||||||||||||||||||||||
| HANK CARROLL | 91 | 441 | |||||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 294 | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 90 | 294 | |||||||||||||||||||||||||||||||
| DAN CALLAHAN | 89 | 147 | |||||||||||||||||||||||||||||||
| JOHN M ADAMS | 89 | 147 | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 89 | 147 | |||||||||||||||||||||||||||||||
| JAMES R NEIL | 88 | 147 | |||||||||||||||||||||||||||||||
| MORGAN VOSS | 88 | 147 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 88 | 147 | |||||||||||||||||||||||||||||||
| LARRY TODD | 88 | 147 | |||||||||||||||||||||||||||||||
| BO POWELL | 88 | 147 | |||||||||||||||||||||||||||||||
| BODE PORTER | 87 | 147 | |||||||||||||||||||||||||||||||
| CHARLES F HANGER | 87 | 147 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 87 | 147 | |||||||||||||||||||||||||||||||
| JAY SMITH | 87 | 147 | |||||||||||||||||||||||||||||||
| JARED A RUMER | 87 | 147 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 86 | 147 | |||||||||||||||||||||||||||||||
| RON BATTS | 86 | 147 | |||||||||||||||||||||||||||||||
| TRES SUMMERLIN | 86 | 147 | |||||||||||||||||||||||||||||||
| HANK SHAPER | 86 | 147 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 85 | 147 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 85 | 147 | |||||||||||||||||||||||||||||||
| MICHAEL P FALCO | 85 | 147 | |||||||||||||||||||||||||||||||
| RON REIBER | 85 | 147 | |||||||||||||||||||||||||||||||
| CASEY D VAN SANT | 85 | 147 | |||||||||||||||||||||||||||||||
| HARVEY FRENZEL | 85 | 147 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 84 | 147 | |||||||||||||||||||||||||||||||
| TED SAPOZNIK | 84 | 147 | |||||||||||||||||||||||||||||||
| STEVEN R HUDDLESTON | 84 | 147 | |||||||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 147 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 84 | 147 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 84 | 147 | |||||||||||||||||||||||||||||||
| BILL VEATCH | 84 | 147 | |||||||||||||||||||||||||||||||
| KENNETH E COLE | 84 | 147 | |||||||||||||||||||||||||||||||
| JIM MILLER | 84 | 147 | |||||||||||||||||||||||||||||||
| WESLEY R ALLISON | 84 | 147 | |||||||||||||||||||||||||||||||
| STEVE EDMONDSON | 84 | 147 | |||||||||||||||||||||||||||||||
| Ladies Team |
37 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CATHY WRIGHT | 81 | 185 | |||||||||||||||||||||||||||||||
| STEPHENIE HYER | 79 | 148 | |||||||||||||||||||||||||||||||
| DONNA G LEWELLEN | 78 | 111 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 78 | 111 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 77 | 74 | |||||||||||||||||||||||||||||||
| MAUREEN (M DAANE | 76 | 37 | |||||||||||||||||||||||||||||||
| DEE ORR | 76 | 37 | |||||||||||||||||||||||||||||||
| ANGELA JENNINGS | 75 | 37 | |||||||||||||||||||||||||||||||
| AMY RULE | 73 | 37 | |||||||||||||||||||||||||||||||
| JENNIFER LINDSEY | 73 | 37 | |||||||||||||||||||||||||||||||
| VERONICA RAMIREZ | 72 | 37 | |||||||||||||||||||||||||||||||
| ELIZABETH E SCHAD | 71 | 37 | |||||||||||||||||||||||||||||||
| BEVERLY COLE | 70 | 37 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 89 | 68 | |||||||||||||||||||||||||||||||
| TRES SUMMERLIN | 86 | 51 | |||||||||||||||||||||||||||||||
| CLAY MADDOX | 85 | 34 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 83 | 17 | |||||||||||||||||||||||||||||||
| Junior Team |
13 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DANE TOMSETH | 90 | 52 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 88 | 39 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 87 | 26 | |||||||||||||||||||||||||||||||
| MICHAEL P FALCO | 85 | 13 | |||||||||||||||||||||||||||||||
| CASEY D VAN SANT | 85 | 13 | |||||||||||||||||||||||||||||||
| Veteran Team |
123 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| HANK CARROLL | 91 | 615 | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 90 | 492 | |||||||||||||||||||||||||||||||
| LARRY TODD | 88 | 369 | |||||||||||||||||||||||||||||||
| RON BATTS | 86 | 246 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 85 | 123 | |||||||||||||||||||||||||||||||
| RON REIBER | 85 | 123 | |||||||||||||||||||||||||||||||
| HARVEY FRENZEL | 85 | 123 | |||||||||||||||||||||||||||||||
| PHILIP A DE PIETRO | 84 | 123 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 84 | 123 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 83 | 123 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 82 | 123 | |||||||||||||||||||||||||||||||
| RANDY STEWART | 82 | 123 | |||||||||||||||||||||||||||||||
| LARRY MORRIS | 82 | 123 | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 82 | 123 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 81 | 123 | |||||||||||||||||||||||||||||||
| JEFF DEMMON | 81 | 123 | |||||||||||||||||||||||||||||||
| CARL W PATRICK | 81 | 123 | |||||||||||||||||||||||||||||||
| GREG OLIVER | 81 | 123 | |||||||||||||||||||||||||||||||
| BOB HILL | 81 | 123 | |||||||||||||||||||||||||||||||
| BARRY LA DUKE | 81 | 123 | |||||||||||||||||||||||||||||||
| TED SLADE | 81 | 123 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 80 | 123 | |||||||||||||||||||||||||||||||
| GEORGE FOX | 80 | 123 | |||||||||||||||||||||||||||||||
| CRAIG BUCHANAN | 80 | 123 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
40 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 84 | 200 | |||||||||||||||||||||||||||||||
| BOB LEPOR | 82 | 160 | |||||||||||||||||||||||||||||||
| DAN CLUFF | 82 | 160 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 80 | 120 | |||||||||||||||||||||||||||||||
| FRANK C WHITE | 80 | 120 | |||||||||||||||||||||||||||||||
| MAC HISE | 79 | 80 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 79 | 80 | |||||||||||||||||||||||||||||||
| CLETUS GRAVES | 77 | 40 | |||||||||||||||||||||||||||||||
| THOMAS M RYAN | 76 | 40 | |||||||||||||||||||||||||||||||
| NED VESPA | 76 | 40 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 75 | 40 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 75 | 40 | |||||||||||||||||||||||||||||||
| LARRY J FARROW | 75 | 40 | |||||||||||||||||||||||||||||||
| MARTIN T JONES | 74 | 40 | |||||||||||||||||||||||||||||||
| TROY PEAK | 74 | 40 | |||||||||||||||||||||||||||||||
| BOB G GERETY | 74 | 40 | |||||||||||||||||||||||||||||||
| JIM HARBIN | 73 | 40 | |||||||||||||||||||||||||||||||
| J C COX | 73 | 40 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 72 | 40 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 67 | 12 | |||||||||||||||||||||||||||||||
| PETE WRENN | 60 | 9 | |||||||||||||||||||||||||||||||
| JESSE A BRILEY | 57 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||