| All American Team Points | |||||||||||||||||||||||||||||||||
| 20 GAUGE |
|||||||||||||||||||||||||||||||||
| 407 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
153 | Master Class Entrants | |||||||||||||||||||||||||||||||
| BRIAN HUGHES | 97 | 765 | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 93 | 612 | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 93 | 612 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 459 | |||||||||||||||||||||||||||||||
| JASON BURROUGHS | 91 | 306 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 91 | 306 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 91 | 306 | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 91 | 306 | |||||||||||||||||||||||||||||||
| DAN CALLAHAN | 91 | 306 | |||||||||||||||||||||||||||||||
| MIKE WILGUS | 91 | 306 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 90 | 153 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 90 | 153 | |||||||||||||||||||||||||||||||
| WILLIAM M MORRIS | 90 | 153 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 89 | 153 | |||||||||||||||||||||||||||||||
| ENRIQUE HINOJOSA | 89 | 153 | |||||||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 89 | 153 | |||||||||||||||||||||||||||||||
| MIKE HAAS | 88 | 153 | |||||||||||||||||||||||||||||||
| DONALD H NOLEN | 88 | 153 | |||||||||||||||||||||||||||||||
| MORGAN G VOSBURG II | 88 | 153 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 88 | 153 | |||||||||||||||||||||||||||||||
| R WAYNE DAVIS | 88 | 153 | |||||||||||||||||||||||||||||||
| TOMMY L BROWNING | 88 | 153 | |||||||||||||||||||||||||||||||
| TODD KEMMERER | 87 | 153 | |||||||||||||||||||||||||||||||
| JEFF FOSTER | 87 | 153 | |||||||||||||||||||||||||||||||
| JOHN W JOHNSON | 87 | 153 | |||||||||||||||||||||||||||||||
| BILL VEATCH | 87 | 153 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 87 | 153 | |||||||||||||||||||||||||||||||
| GEORGE M PEYTON | 87 | 153 | |||||||||||||||||||||||||||||||
| JOHN TAYLOR | 86 | 153 | |||||||||||||||||||||||||||||||
| CATHY WRIGHT | 86 | 153 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 86 | 153 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 86 | 153 | |||||||||||||||||||||||||||||||
| CHRIS SMITH | 86 | 153 | |||||||||||||||||||||||||||||||
| STEVE EDMONDSON | 86 | 153 | |||||||||||||||||||||||||||||||
| RANDY L VOSS | 86 | 153 | |||||||||||||||||||||||||||||||
| BODE PORTER | 85 | 153 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 85 | 153 | |||||||||||||||||||||||||||||||
| CHARLES F HANGER | 85 | 153 | |||||||||||||||||||||||||||||||
| WAYNE L NELSON | 85 | 153 | |||||||||||||||||||||||||||||||
| JIM MAXEY | 85 | 153 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 85 | 153 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 85 | 153 | |||||||||||||||||||||||||||||||
| BOB HILL | 85 | 153 | |||||||||||||||||||||||||||||||
| BEN JENSEN | 85 | 153 | |||||||||||||||||||||||||||||||
| JARED A RUMER | 85 | 153 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 85 | 153 | |||||||||||||||||||||||||||||||
| Ladies Team |
33 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CATHY WRIGHT | 86 | 165 | |||||||||||||||||||||||||||||||
| ANGELA JENNINGS | 84 | 132 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 82 | 99 | |||||||||||||||||||||||||||||||
| MAUREEN (M DAANE | 77 | 66 | |||||||||||||||||||||||||||||||
| JENNI G CLARK | 77 | 66 | |||||||||||||||||||||||||||||||
| DONNA G LEWELLEN | 74 | 33 | |||||||||||||||||||||||||||||||
| SHEILA HOWARD | 73 | 33 | |||||||||||||||||||||||||||||||
| AMY RULE | 72 | 33 | |||||||||||||||||||||||||||||||
| DEE ORR | 72 | 33 | |||||||||||||||||||||||||||||||
| CERISSA WEEKS | 71 | 33 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 71 | 33 | |||||||||||||||||||||||||||||||
| BEVERLY COLE | 71 | 33 | |||||||||||||||||||||||||||||||
| VICKI CONKLIN | 70 | 33 | |||||||||||||||||||||||||||||||
| DEBORAH L WARDLAW | 70 | 33 | |||||||||||||||||||||||||||||||
| KATHY DICKSON | 69 | 33 | |||||||||||||||||||||||||||||||
| DEBRA L TAYLOR | 69 | 33 | |||||||||||||||||||||||||||||||
| LINDA HENSON | 69 | 33 | |||||||||||||||||||||||||||||||
| VERONICA RAMIREZ | 69 | 33 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 86 | 56 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 85 | 42 | |||||||||||||||||||||||||||||||
| JOSH GOMEZ | 84 | 28 | |||||||||||||||||||||||||||||||
| TRES SUMMERLIN | 82 | 14 | |||||||||||||||||||||||||||||||
| Junior Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 91 | 60 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 91 | 60 | |||||||||||||||||||||||||||||||
| NATHAN WEEKS | 84 | 45 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 84 | 45 | |||||||||||||||||||||||||||||||
| ZACHARY PENNELL | 83 | 30 | |||||||||||||||||||||||||||||||
| TODD A PULIS | 83 | 30 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 82 | 15 | |||||||||||||||||||||||||||||||
| Veteran Team |
126 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 93 | 630 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 90 | 504 | |||||||||||||||||||||||||||||||
| WILLIAM M MORRIS | 90 | 504 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 89 | 378 | |||||||||||||||||||||||||||||||
| STEPHEN F JOHNSTON | 89 | 378 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 88 | 252 | |||||||||||||||||||||||||||||||
| JOHN W JOHNSON | 87 | 126 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 85 | 126 | |||||||||||||||||||||||||||||||
| WAYNE L NELSON | 85 | 126 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 85 | 126 | |||||||||||||||||||||||||||||||
| BOB HILL | 85 | 126 | |||||||||||||||||||||||||||||||
| EDWIN A WAHLEN | 84 | 126 | |||||||||||||||||||||||||||||||
| RONALD E CAIL | 83 | 126 | |||||||||||||||||||||||||||||||
| DOUGLAS H CLARK | 83 | 126 | |||||||||||||||||||||||||||||||
| GARY SHAPIRO | 83 | 126 | |||||||||||||||||||||||||||||||
| DAN WATSON | 83 | 126 | |||||||||||||||||||||||||||||||
| LARRY TODD | 82 | 126 | |||||||||||||||||||||||||||||||
| RANDALL N TINSLEY | 82 | 126 | |||||||||||||||||||||||||||||||
| LARRY MORRIS | 82 | 126 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 81 | 126 | |||||||||||||||||||||||||||||||
| CARROLL E BOBO | 81 | 126 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 81 | 126 | |||||||||||||||||||||||||||||||
| KEN BRANHAM | 81 | 126 | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 81 | 126 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
39 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 90 | 195 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 86 | 156 | |||||||||||||||||||||||||||||||
| JIM MAXEY | 85 | 117 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 82 | 78 | |||||||||||||||||||||||||||||||
| RICHARD GRAVER | 80 | 39 | |||||||||||||||||||||||||||||||
| FRANK C WHITE | 79 | 39 | |||||||||||||||||||||||||||||||
| GEORGE L BALL | 78 | 39 | |||||||||||||||||||||||||||||||
| TOMMY T MILAM | 78 | 39 | |||||||||||||||||||||||||||||||
| LARRY J FARROW | 77 | 39 | |||||||||||||||||||||||||||||||
| CHRIS R WALKER | 76 | 39 | |||||||||||||||||||||||||||||||
| C W JOHNSON | 76 | 39 | |||||||||||||||||||||||||||||||
| BOB LEPOR | 75 | 39 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 75 | 39 | |||||||||||||||||||||||||||||||
| W JOE FULLER | 75 | 39 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 68 | 12 | |||||||||||||||||||||||||||||||
| JESSE A BRILEY | 62 | 9 | |||||||||||||||||||||||||||||||
| PETE WRENN | 59 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||