| All American Team Points | |||||||||||||||||||||||||||||||||
| KRIEGHOFF KUP |
|||||||||||||||||||||||||||||||||
| 1,184 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
400 | Master Class Entrants | |||||||||||||||||||||||||||||||
| JOSEPH PESCHIER | 98 | 2,000 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 96 | 1,600 | |||||||||||||||||||||||||||||||
| NADIM NASIR JR | 96 | 1,600 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 96 | 1,600 | |||||||||||||||||||||||||||||||
| R WAYNE DAVIS | 96 | 1,600 | |||||||||||||||||||||||||||||||
| DERRICK MEIN | 96 | 1,600 | |||||||||||||||||||||||||||||||
| ANDY DUFFY | 95 | 1,200 | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 95 | 1,200 | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 95 | 1,200 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 95 | 1,200 | |||||||||||||||||||||||||||||||
| ENRIQUE HINOJOSA | 95 | 1,200 | |||||||||||||||||||||||||||||||
| PATRICK L LIESKE | 95 | 1,200 | |||||||||||||||||||||||||||||||
| MARK JOHNSON | 95 | 1,200 | |||||||||||||||||||||||||||||||
| TONY G RIVERA | 95 | 1,200 | |||||||||||||||||||||||||||||||
| BRANDON POWELL | 95 | 1,200 | |||||||||||||||||||||||||||||||
| BRIAN LOHRKE | 95 | 1,200 | |||||||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 94 | 800 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 94 | 800 | |||||||||||||||||||||||||||||||
| MATT HUGHES | 94 | 800 | |||||||||||||||||||||||||||||||
| TODD SIMMONS | 94 | 800 | |||||||||||||||||||||||||||||||
| DIEGO DUARTE | 94 | 800 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 94 | 800 | |||||||||||||||||||||||||||||||
| BRAD KIDD JR | 93 | 400 | |||||||||||||||||||||||||||||||
| WILL FENNELL | 93 | 400 | |||||||||||||||||||||||||||||||
| KYLER FORD | 93 | 400 | |||||||||||||||||||||||||||||||
| CHRISTIAN SUTER | 93 | 400 | |||||||||||||||||||||||||||||||
| BILL MC GUIRE | 93 | 400 | |||||||||||||||||||||||||||||||
| MATT HOUTTEMAN | 93 | 400 | |||||||||||||||||||||||||||||||
| JAMES A JAMISON | 93 | 400 | |||||||||||||||||||||||||||||||
| CHRIS KEYSER | 93 | 400 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 400 | |||||||||||||||||||||||||||||||
| MIKE HAAS | 92 | 400 | |||||||||||||||||||||||||||||||
| JAMES M PONDER | 92 | 400 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER JR | 92 | 400 | |||||||||||||||||||||||||||||||
| STEVEN ELLINGER | 92 | 400 | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 92 | 400 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 92 | 400 | |||||||||||||||||||||||||||||||
| F WAYNE MITCHELL | 92 | 400 | |||||||||||||||||||||||||||||||
| JON KRUGER | 92 | 400 | |||||||||||||||||||||||||||||||
| WILLIAM L DOBLE | 92 | 400 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 91 | 400 | |||||||||||||||||||||||||||||||
| TODD KEMMERER | 91 | 400 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 91 | 400 | |||||||||||||||||||||||||||||||
| STEVEN W NELSON | 91 | 400 | |||||||||||||||||||||||||||||||
| JACK CONCANNON | 91 | 400 | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 91 | 400 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 91 | 400 | |||||||||||||||||||||||||||||||
| JOSHUA J TAYLOR | 91 | 400 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 91 | 400 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 91 | 400 | |||||||||||||||||||||||||||||||
| HOMER HANSEN | 91 | 400 | |||||||||||||||||||||||||||||||
| DAN CALLAHAN | 91 | 400 | |||||||||||||||||||||||||||||||
| STEVE EDMONDSON | 91 | 400 | |||||||||||||||||||||||||||||||
| CARL MYERS | 91 | 400 | |||||||||||||||||||||||||||||||
| DOUGLAS KREITLER | 91 | 400 | |||||||||||||||||||||||||||||||
| MIKE WILGUS | 91 | 400 | |||||||||||||||||||||||||||||||
| R TRAVIS MEARS | 91 | 400 | |||||||||||||||||||||||||||||||
| CHRISTOPHE DUANY | 91 | 400 | |||||||||||||||||||||||||||||||
| TOM MACK | 91 | 400 | |||||||||||||||||||||||||||||||
| NATHAN WEEKS | 90 | 400 | |||||||||||||||||||||||||||||||
| JIMMY MILLER | 90 | 400 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 90 | 400 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 90 | 400 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 90 | 400 | |||||||||||||||||||||||||||||||
| JOSEPH A CAREY | 90 | 400 | |||||||||||||||||||||||||||||||
| RANDY MONTGOMERY | 90 | 400 | |||||||||||||||||||||||||||||||
| SCOTT RACKLEY | 90 | 400 | |||||||||||||||||||||||||||||||
| BLAKE BEHSELICH | 90 | 400 | |||||||||||||||||||||||||||||||
| DAN CARLISLE | 90 | 400 | |||||||||||||||||||||||||||||||
| DAVID FIEDLER | 90 | 400 | |||||||||||||||||||||||||||||||
| GARY PHILLIPS | 90 | 400 | |||||||||||||||||||||||||||||||
| JOEY BOLTON | 90 | 400 | |||||||||||||||||||||||||||||||
| BODE PORTER | 89 | 400 | |||||||||||||||||||||||||||||||
| RICHARD WHALEY | 89 | 400 | |||||||||||||||||||||||||||||||
| CHRIS STEPHENS | 89 | 400 | |||||||||||||||||||||||||||||||
| WAYNE L NELSON | 89 | 400 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 89 | 400 | |||||||||||||||||||||||||||||||
| ROBERT E HAYNES | 89 | 400 | |||||||||||||||||||||||||||||||
| SERGIO G MUNARI | 89 | 400 | |||||||||||||||||||||||||||||||
| ROBERT E FIELDS | 89 | 400 | |||||||||||||||||||||||||||||||
| EDWIN D GILL | 89 | 400 | |||||||||||||||||||||||||||||||
| BRYAN BRACHT | 89 | 400 | |||||||||||||||||||||||||||||||
| RICHARD T NAZZARO | 89 | 400 | |||||||||||||||||||||||||||||||
| CHAD LA FLEUR | 89 | 400 | |||||||||||||||||||||||||||||||
| MICHAEL W HARRIS | 89 | 400 | |||||||||||||||||||||||||||||||
| JEFF PHILLIPS | 89 | 400 | |||||||||||||||||||||||||||||||
| CHAD JOHNSON | 89 | 400 | |||||||||||||||||||||||||||||||
| TRAVIS CARROLL | 89 | 400 | |||||||||||||||||||||||||||||||
| DAVID BISHOP | 89 | 400 | |||||||||||||||||||||||||||||||
| JUSTIN ROYAL | 89 | 400 | |||||||||||||||||||||||||||||||
| TOMMY L BROWNING | 89 | 400 | |||||||||||||||||||||||||||||||
| SHAWN BROWN | 89 | 400 | |||||||||||||||||||||||||||||||
| DAN ROESCHLI | 89 | 400 | |||||||||||||||||||||||||||||||
| BO POWELL | 89 | 400 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 400 | |||||||||||||||||||||||||||||||
| KEVIN CONLIN | 88 | 400 | |||||||||||||||||||||||||||||||
| DOUG BENOIT | 88 | 400 | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 88 | 400 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 400 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 88 | 400 | |||||||||||||||||||||||||||||||
| LEE R SCHULTZ | 88 | 400 | |||||||||||||||||||||||||||||||
| IMANOL ACHURRA | 88 | 400 | |||||||||||||||||||||||||||||||
| VANCE L BARNES | 88 | 400 | |||||||||||||||||||||||||||||||
| ARMANDO PEREZ | 88 | 400 | |||||||||||||||||||||||||||||||
| GRANT GERETY | 88 | 400 | |||||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 88 | 400 | |||||||||||||||||||||||||||||||
| W H BANKSTON | 88 | 400 | |||||||||||||||||||||||||||||||
| DAVID L HEXIMER | 88 | 400 | |||||||||||||||||||||||||||||||
| BYRON JUSTICE | 88 | 400 | |||||||||||||||||||||||||||||||
| CHRIS MCCLELLAND | 88 | 400 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 88 | 400 | |||||||||||||||||||||||||||||||
| MARK LICKE | 88 | 400 | |||||||||||||||||||||||||||||||
| RICHARD W HILEMAN | 88 | 400 | |||||||||||||||||||||||||||||||
| JESSE MOLSTRE | 88 | 400 | |||||||||||||||||||||||||||||||
| GEORGE R BOGNER | 88 | 400 | |||||||||||||||||||||||||||||||
| CHUCK CRANFORD | 88 | 400 | |||||||||||||||||||||||||||||||
| REX ECHER | 88 | 400 | |||||||||||||||||||||||||||||||
| MIKE HAFLEY | 88 | 400 | |||||||||||||||||||||||||||||||
| Ladies Team |
111 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JANET MC DOUGALL | 87 | 555 | |||||||||||||||||||||||||||||||
| SANDI NAIL | 86 | 444 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 333 | |||||||||||||||||||||||||||||||
| DR PAULA L BENBOW | 82 | 222 | |||||||||||||||||||||||||||||||
| CORINA S BASS | 82 | 222 | |||||||||||||||||||||||||||||||
| MELITA SWEENEY | 81 | 111 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 80 | 111 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 79 | 111 | |||||||||||||||||||||||||||||||
| STEPHENIE HYER | 78 | 111 | |||||||||||||||||||||||||||||||
| KATIE FOX | 77 | 111 | |||||||||||||||||||||||||||||||
| SANDRA M COGDILL | 77 | 111 | |||||||||||||||||||||||||||||||
| CATHY WRIGHT | 77 | 111 | |||||||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 77 | 111 | |||||||||||||||||||||||||||||||
| DIANE S NELSON | 76 | 111 | |||||||||||||||||||||||||||||||
| DEE ORR | 76 | 111 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
44 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 95 | 220 | |||||||||||||||||||||||||||||||
| KYLER FORD | 93 | 176 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 92 | 132 | |||||||||||||||||||||||||||||||
| CHAD JOHNSON | 89 | 88 | |||||||||||||||||||||||||||||||
| LOGAN B SMITH | 88 | 44 | |||||||||||||||||||||||||||||||
| TREVOR SORENSON | 87 | 44 | |||||||||||||||||||||||||||||||
| ABEL SPIRE | 87 | 44 | |||||||||||||||||||||||||||||||
| WESLEY W BORIE | 85 | 44 | |||||||||||||||||||||||||||||||
| CODY NIELSEN | 84 | 44 | |||||||||||||||||||||||||||||||
| TRES SUMMERLIN | 84 | 44 | |||||||||||||||||||||||||||||||
| PRINT R ZUTAVERN | 84 | 44 | |||||||||||||||||||||||||||||||
| BEN WAIER | 83 | 44 | |||||||||||||||||||||||||||||||
| TYLER TAYLOR | 83 | 44 | |||||||||||||||||||||||||||||||
| THOMAS BRYCE II | 82 | 44 | |||||||||||||||||||||||||||||||
| HUNTER MILLIGAN | 82 | 44 | |||||||||||||||||||||||||||||||
| Junior Team |
53 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 95 | 265 | |||||||||||||||||||||||||||||||
| MATT HUGHES | 94 | 212 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 94 | 212 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 94 | 212 | |||||||||||||||||||||||||||||||
| WILLIAM L DOBLE | 92 | 159 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 91 | 106 | |||||||||||||||||||||||||||||||
| NATHAN WEEKS | 90 | 53 | |||||||||||||||||||||||||||||||
| JOEY BOLTON | 90 | 53 | |||||||||||||||||||||||||||||||
| TRAVIS CARROLL | 89 | 53 | |||||||||||||||||||||||||||||||
| JUSTIN ROYAL | 89 | 53 | |||||||||||||||||||||||||||||||
| CHRIS MCCLELLAND | 88 | 53 | |||||||||||||||||||||||||||||||
| JESSE MOLSTRE | 88 | 53 | |||||||||||||||||||||||||||||||
| JOE WILL | 87 | 53 | |||||||||||||||||||||||||||||||
| MICHAEL J EVERSON | 87 | 53 | |||||||||||||||||||||||||||||||
| BRODY SIKES | 87 | 53 | |||||||||||||||||||||||||||||||
| ROBERT AUERBACH | 85 | 53 | |||||||||||||||||||||||||||||||
| HUNTER BIRMINGHAM | 84 | 53 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 53 | |||||||||||||||||||||||||||||||
| DANE TOMSETH | 84 | 53 | |||||||||||||||||||||||||||||||
| BUD HEATON | 84 | 53 | |||||||||||||||||||||||||||||||
| PATRICK T MESSNER | 84 | 53 | |||||||||||||||||||||||||||||||
| Veteran Team |
309 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 95 | 1,545 | |||||||||||||||||||||||||||||||
| JAMES A JAMISON | 93 | 1,236 | |||||||||||||||||||||||||||||||
| RICHARD L WRIGHT | 92 | 927 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 91 | 618 | |||||||||||||||||||||||||||||||
| JACK CONCANNON | 91 | 618 | |||||||||||||||||||||||||||||||
| JIMMY MILLER | 90 | 309 | |||||||||||||||||||||||||||||||
| RICHARD L HARGETT | 90 | 309 | |||||||||||||||||||||||||||||||
| RICHARD WHALEY | 89 | 309 | |||||||||||||||||||||||||||||||
| WAYNE L NELSON | 89 | 309 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 89 | 309 | |||||||||||||||||||||||||||||||
| ROBERT E FIELDS | 89 | 309 | |||||||||||||||||||||||||||||||
| EDWIN D GILL | 89 | 309 | |||||||||||||||||||||||||||||||
| MICHAEL W HARRIS | 89 | 309 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 88 | 309 | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 88 | 309 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 309 | |||||||||||||||||||||||||||||||
| LEE R SCHULTZ | 88 | 309 | |||||||||||||||||||||||||||||||
| VANCE L BARNES | 88 | 309 | |||||||||||||||||||||||||||||||
| W H BANKSTON | 88 | 309 | |||||||||||||||||||||||||||||||
| TIM MURPHY | 87 | 309 | |||||||||||||||||||||||||||||||
| LARRY MORRIS | 87 | 309 | |||||||||||||||||||||||||||||||
| LADD WEBBER | 87 | 309 | |||||||||||||||||||||||||||||||
| ROY R ROHEL | 86 | 309 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 86 | 309 | |||||||||||||||||||||||||||||||
| SANDI NAIL | 86 | 309 | |||||||||||||||||||||||||||||||
| LAWRENCE J POMAR | 86 | 309 | |||||||||||||||||||||||||||||||
| DOUG POTTS | 86 | 309 | |||||||||||||||||||||||||||||||
| DON SHUMAKER | 86 | 309 | |||||||||||||||||||||||||||||||
| W R SUMRALL | 86 | 309 | |||||||||||||||||||||||||||||||
| EDWARD V ARRIGHI | 86 | 309 | |||||||||||||||||||||||||||||||
| STEPHEN G PAKIS | 85 | 309 | |||||||||||||||||||||||||||||||
| DENTON HARRIS | 85 | 309 | |||||||||||||||||||||||||||||||
| KEN NAIL | 85 | 309 | |||||||||||||||||||||||||||||||
| CHARLES FRAZIER | 85 | 309 | |||||||||||||||||||||||||||||||
| RICK W SAUNDERS | 85 | 309 | |||||||||||||||||||||||||||||||
| STEVE A KNOLL | 85 | 309 | |||||||||||||||||||||||||||||||
| DONNIE GRANNEMANN | 85 | 309 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
86 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 88 | 430 | |||||||||||||||||||||||||||||||
| GEORGE R BOGNER | 88 | 430 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 87 | 344 | |||||||||||||||||||||||||||||||
| FLOYD W HARTLAGE | 87 | 344 | |||||||||||||||||||||||||||||||
| CARL L WESTFALL | 86 | 258 | |||||||||||||||||||||||||||||||
| RUBEN D SPELL | 85 | 172 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 85 | 172 | |||||||||||||||||||||||||||||||
| JOE B CANTEY | 84 | 86 | |||||||||||||||||||||||||||||||
| ED ALBRIGHT | 84 | 86 | |||||||||||||||||||||||||||||||
| JIM C THOMAS | 84 | 86 | |||||||||||||||||||||||||||||||
| BOB LEPOR | 82 | 86 | |||||||||||||||||||||||||||||||
| STEVEN A FISCHER | 82 | 86 | |||||||||||||||||||||||||||||||
| JOHN W DIGIGLIA | 82 | 86 | |||||||||||||||||||||||||||||||
| CARTER G STANTON | 82 | 86 | |||||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 81 | 86 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 81 | 86 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 81 | 86 | |||||||||||||||||||||||||||||||
| BILL RAY | 81 | 86 | |||||||||||||||||||||||||||||||
| BARRY CLUTE | 81 | 86 | |||||||||||||||||||||||||||||||
| JIM MAXEY | 80 | 86 | |||||||||||||||||||||||||||||||
| GEORGE L BALL | 80 | 86 | |||||||||||||||||||||||||||||||
| GUS MC FADDIN | 80 | 86 | |||||||||||||||||||||||||||||||
| JAMES H BOWERS | 79 | 86 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 79 | 86 | |||||||||||||||||||||||||||||||
| JIMMIE L SMITH | 78 | 86 | |||||||||||||||||||||||||||||||
| DAN CLUFF | 78 | 86 | |||||||||||||||||||||||||||||||
| RICHARD GRAVER | 78 | 86 | |||||||||||||||||||||||||||||||
| W JOE FULLER | 78 | 86 | |||||||||||||||||||||||||||||||
| F H BECKER | 78 | 86 | |||||||||||||||||||||||||||||||
| JOE MC HENRY | 78 | 86 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| BUD E WOLFE | 80 | 28 | |||||||||||||||||||||||||||||||
| RAY TIPTON | 79 | 21 | |||||||||||||||||||||||||||||||
| GENE SEARS | 78 | 14 | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 69 | 7 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||