| All American Team Points | |||||||||||||||||||||||||||||||||
| FITASC A-E |
|||||||||||||||||||||||||||||||||
| Entrants | |||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Ladies Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 89 | 60 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 87 | 45 | |||||||||||||||||||||||||||||||
| WANDA YORK HUTCHISON | 82 | 30 | |||||||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 82 | 30 | |||||||||||||||||||||||||||||||
| JENNIFER LINDSEY | 79 | 15 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CODY M BAILEY | 90 | 24 | |||||||||||||||||||||||||||||||
| MATTHEW D HELLINGHAUSEN | 85 | 18 | |||||||||||||||||||||||||||||||
| BRYCE A PURDY | 84 | 12 | |||||||||||||||||||||||||||||||
| JUSTIN D VOSS | 79 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| TYLER MARTIN | 92 | 40 | |||||||||||||||||||||||||||||||
| JESSE MOLSTRE | 91 | 30 | |||||||||||||||||||||||||||||||
| DESIRAE JA EDMUNDS | 89 | 20 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 87 | 10 | |||||||||||||||||||||||||||||||
| Veteran Team |
65 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| SAM H DOAKS | 89 | 325 | |||||||||||||||||||||||||||||||
| THOMAS A ASHLEY | 88 | 260 | |||||||||||||||||||||||||||||||
| MICHAEL R RAMPY | 88 | 260 | |||||||||||||||||||||||||||||||
| FLOYD J FRANK | 86 | 195 | |||||||||||||||||||||||||||||||
| GREGORY MANUEL | 86 | 195 | |||||||||||||||||||||||||||||||
| CHARLES FRAZIER | 86 | 195 | |||||||||||||||||||||||||||||||
| FRANK MURRAY | 85 | 130 | |||||||||||||||||||||||||||||||
| JIM LINDBERG | 84 | 65 | |||||||||||||||||||||||||||||||
| NICK FEDOROFF | 83 | 65 | |||||||||||||||||||||||||||||||
| L F PEEDE | 83 | 65 | |||||||||||||||||||||||||||||||
| WM WAYNE WALLS | 82 | 65 | |||||||||||||||||||||||||||||||
| TOM CROWTHER | 82 | 65 | |||||||||||||||||||||||||||||||
| GLENN LINDSEY | 82 | 65 | |||||||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 82 | 65 | |||||||||||||||||||||||||||||||
| SCOTTY STROUD | 81 | 65 | |||||||||||||||||||||||||||||||
| RICK WILSON | 81 | 65 | |||||||||||||||||||||||||||||||
| JAMES M NICHOLS | 81 | 65 | |||||||||||||||||||||||||||||||
| JOHN B HOWARD | 81 | 65 | |||||||||||||||||||||||||||||||
| DANIEL W TWITCHELL | 80 | 65 | |||||||||||||||||||||||||||||||
| JACK BAKER | 80 | 65 | |||||||||||||||||||||||||||||||
| JOHN J CONNAHEY | 80 | 65 | |||||||||||||||||||||||||||||||
| ALAN B LUNDBERG | 80 | 65 | |||||||||||||||||||||||||||||||
| STEPHEN J VAN HELDEN | 79 | 65 | |||||||||||||||||||||||||||||||
| DANNY SANDVIG | 79 | 65 | |||||||||||||||||||||||||||||||
| YEWELL ADAMS | 79 | 65 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JIM HARBIN | 91 | 76 | |||||||||||||||||||||||||||||||
| JIMMIE L SMITH | 84 | 57 | |||||||||||||||||||||||||||||||
| LANCE KETTERING | 84 | 57 | |||||||||||||||||||||||||||||||
| JAIME FONTANE MD | 83 | 38 | |||||||||||||||||||||||||||||||
| DICK ALDRICH | 79 | 19 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 77 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||