| All American Team Points | |||||||||||||||||||||||||||||||||
| FITASC M-AA |
|||||||||||||||||||||||||||||||||
| 333 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
226 | Master Class Entrants | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 93 | 1,130 | |||||||||||||||||||||||||||||||
| DIEGO DUARTE | 93 | 1,130 | |||||||||||||||||||||||||||||||
| ANDY DUFFY | 91 | 904 | |||||||||||||||||||||||||||||||
| CURTIS LESSEL | 91 | 904 | |||||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 91 | 904 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 91 | 904 | |||||||||||||||||||||||||||||||
| BYRON JUSTICE | 91 | 904 | |||||||||||||||||||||||||||||||
| MATT HOUTTEMAN | 91 | 904 | |||||||||||||||||||||||||||||||
| JON KRUGER | 90 | 678 | |||||||||||||||||||||||||||||||
| BRANDON POWELL | 90 | 678 | |||||||||||||||||||||||||||||||
| LOGAN GASKINS | 89 | 452 | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 89 | 452 | |||||||||||||||||||||||||||||||
| TODD SIMMONS | 89 | 452 | |||||||||||||||||||||||||||||||
| BRAD KIDD JR | 88 | 226 | |||||||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 88 | 226 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 87 | 226 | |||||||||||||||||||||||||||||||
| FOSTER BLAIR | 87 | 226 | |||||||||||||||||||||||||||||||
| KEVIN CONLIN | 87 | 226 | |||||||||||||||||||||||||||||||
| SERGIO G MUNARI | 87 | 226 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 87 | 226 | |||||||||||||||||||||||||||||||
| TIMOTHY G MILES | 86 | 226 | |||||||||||||||||||||||||||||||
| JEFF FOSTER | 86 | 226 | |||||||||||||||||||||||||||||||
| GREGG WOLF | 86 | 226 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 86 | 226 | |||||||||||||||||||||||||||||||
| JACK CONCANNON | 86 | 226 | |||||||||||||||||||||||||||||||
| ABEL SPIRE | 86 | 226 | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 86 | 226 | |||||||||||||||||||||||||||||||
| DAVID NIEDERER | 85 | 226 | |||||||||||||||||||||||||||||||
| STEVE SCHULTZ | 85 | 226 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 85 | 226 | |||||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 84 | 226 | |||||||||||||||||||||||||||||||
| DEEANN MASSEY | 84 | 226 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 84 | 226 | |||||||||||||||||||||||||||||||
| PATRICK L LIESKE | 84 | 226 | |||||||||||||||||||||||||||||||
| JOHN CARBONE | 84 | 226 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 226 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 83 | 226 | |||||||||||||||||||||||||||||||
| BRYAN LAWS | 83 | 226 | |||||||||||||||||||||||||||||||
| TODD A PULIS | 83 | 226 | |||||||||||||||||||||||||||||||
| R WAYNE DAVIS | 83 | 226 | |||||||||||||||||||||||||||||||
| Ladies Team |
28 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DEEANN MASSEY | 84 | 140 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 140 | |||||||||||||||||||||||||||||||
| DIANE S NELSON | 80 | 112 | |||||||||||||||||||||||||||||||
| DIANE M SORANTINO | 80 | 112 | |||||||||||||||||||||||||||||||
| SANDRA M COGDILL | 73 | 84 | |||||||||||||||||||||||||||||||
| CAITLIN CONNOR | 72 | 56 | |||||||||||||||||||||||||||||||
| PAULA MOORE | 72 | 56 | |||||||||||||||||||||||||||||||
| SANDI NAIL | 71 | 28 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 71 | 28 | |||||||||||||||||||||||||||||||
| TINA JEWELL | 70 | 28 | |||||||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 70 | 28 | |||||||||||||||||||||||||||||||
| DARBY FENNELL | 69 | 28 | |||||||||||||||||||||||||||||||
| MARY A WOLFE | 68 | 28 | |||||||||||||||||||||||||||||||
| MELITA SWEENEY | 67 | 28 | |||||||||||||||||||||||||||||||
| JANET MC DOUGALL | 66 | 28 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ABEL SPIRE | 86 | 24 | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 86 | 24 | |||||||||||||||||||||||||||||||
| PRINT R ZUTAVERN | 82 | 18 | |||||||||||||||||||||||||||||||
| TREVOR SORENSON | 80 | 12 | |||||||||||||||||||||||||||||||
| ALEXANDRA N WAMPLER | 70 | 6 | |||||||||||||||||||||||||||||||
| Junior Team |
17 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| LOGAN GASKINS | 89 | 68 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 86 | 51 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 85 | 34 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 84 | 17 | |||||||||||||||||||||||||||||||
| Veteran Team |
89 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 89 | 445 | |||||||||||||||||||||||||||||||
| JACK CONCANNON | 86 | 356 | |||||||||||||||||||||||||||||||
| M DAVID CHANDLER | 82 | 267 | |||||||||||||||||||||||||||||||
| RANDY TRAVALIA | 81 | 178 | |||||||||||||||||||||||||||||||
| STAN ORR | 81 | 178 | |||||||||||||||||||||||||||||||
| LARRY KROHMER | 80 | 89 | |||||||||||||||||||||||||||||||
| PETE HENDRICK | 80 | 89 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 80 | 89 | |||||||||||||||||||||||||||||||
| JERRY MOSS | 80 | 89 | |||||||||||||||||||||||||||||||
| KEN NAIL | 80 | 89 | |||||||||||||||||||||||||||||||
| LARRY TODD | 80 | 89 | |||||||||||||||||||||||||||||||
| STEPHEN G PAKIS | 80 | 89 | |||||||||||||||||||||||||||||||
| GREG LARSON | 79 | 89 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 79 | 89 | |||||||||||||||||||||||||||||||
| JIMMY MILLER | 79 | 89 | |||||||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 78 | 89 | |||||||||||||||||||||||||||||||
| GONZALO M VARGAS | 78 | 89 | |||||||||||||||||||||||||||||||
| RON HONEFENGER | 78 | 89 | |||||||||||||||||||||||||||||||
| ERIC J GOLTING | 78 | 89 | |||||||||||||||||||||||||||||||
| MICHAEL W HARRIS | 78 | 89 | |||||||||||||||||||||||||||||||
| DENTON HARRIS | 77 | 89 | |||||||||||||||||||||||||||||||
| MARC H RICHMAN | 77 | 89 | |||||||||||||||||||||||||||||||
| JAY DELPHEY | 77 | 89 | |||||||||||||||||||||||||||||||
| ROHN D ABBOTT | 77 | 89 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 76 | 89 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 75 | 89 | |||||||||||||||||||||||||||||||
| SAM C BENNETT | 75 | 89 | |||||||||||||||||||||||||||||||
| BILL SKINNER | 75 | 89 | |||||||||||||||||||||||||||||||
| ROY R ROHEL | 75 | 89 | |||||||||||||||||||||||||||||||
| CRIS BONE | 75 | 89 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
38 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 84 | 190 | |||||||||||||||||||||||||||||||
| MICHAEL LICATA | 82 | 152 | |||||||||||||||||||||||||||||||
| JOE B CANTEY | 81 | 114 | |||||||||||||||||||||||||||||||
| STEVEN A FISCHER | 79 | 76 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 77 | 38 | |||||||||||||||||||||||||||||||
| JAMES H BOWERS | 77 | 38 | |||||||||||||||||||||||||||||||
| ED ALBRIGHT | 77 | 38 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 76 | 38 | |||||||||||||||||||||||||||||||
| WILLIAM FALLS | 76 | 38 | |||||||||||||||||||||||||||||||
| BRIAN E BREWTON | 76 | 38 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 74 | 38 | |||||||||||||||||||||||||||||||
| CARTER G STANTON | 74 | 38 | |||||||||||||||||||||||||||||||
| BARRY CLUTE | 74 | 38 | |||||||||||||||||||||||||||||||
| CESAR R ATHIE | 71 | 38 | |||||||||||||||||||||||||||||||
| BOB LEPOR | 70 | 38 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 70 | 38 | |||||||||||||||||||||||||||||||
| TROY PEAK | 69 | 38 | |||||||||||||||||||||||||||||||
| DAN CLUFF | 69 | 38 | |||||||||||||||||||||||||||||||
| NORMAN D SMITH | 69 | 38 | |||||||||||||||||||||||||||||||
| GEORGE R BOGNER | 69 | 38 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| EDWARD R STROIK | 55 | 4 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||