| All American Team Points | |||||||||||||||||||||||||||||||||
| National Championship |
|||||||||||||||||||||||||||||||||
| 1,259 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
402 | Master Class Entrants | |||||||||||||||||||||||||||||||
| ANTHONY MATARESE JR | 285 | 2,010 | |||||||||||||||||||||||||||||||
| WENDELL CHERRY | 284 | 1,608 | |||||||||||||||||||||||||||||||
| ANDY DUFFY | 282 | 1,206 | |||||||||||||||||||||||||||||||
| BILL MC GUIRE | 282 | 1,206 | |||||||||||||||||||||||||||||||
| BRANDON POWELL | 282 | 1,206 | |||||||||||||||||||||||||||||||
| CHRIS MCCLELLAND | 281 | 804 | |||||||||||||||||||||||||||||||
| DAN CARLISLE | 281 | 804 | |||||||||||||||||||||||||||||||
| JAMES PLUMLEY | 280 | 402 | |||||||||||||||||||||||||||||||
| DAVID NIEDERER | 280 | 402 | |||||||||||||||||||||||||||||||
| ZACHARY KIENBAUM | 280 | 402 | |||||||||||||||||||||||||||||||
| JON KRUGER | 280 | 402 | |||||||||||||||||||||||||||||||
| SCOTT ROBERTSON | 278 | 402 | |||||||||||||||||||||||||||||||
| GEBBEN MILES | 278 | 402 | |||||||||||||||||||||||||||||||
| DIEGO DUARTE | 278 | 402 | |||||||||||||||||||||||||||||||
| WILL FENNELL | 277 | 402 | |||||||||||||||||||||||||||||||
| BOBBY FOWLER JR | 277 | 402 | |||||||||||||||||||||||||||||||
| CORY KRUSE | 277 | 402 | |||||||||||||||||||||||||||||||
| PATRICK L LIESKE | 277 | 402 | |||||||||||||||||||||||||||||||
| BRAD KIDD JR | 276 | 402 | |||||||||||||||||||||||||||||||
| JOSEPH A CAREY | 276 | 402 | |||||||||||||||||||||||||||||||
| BRETT E DORAK | 276 | 402 | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 275 | 402 | |||||||||||||||||||||||||||||||
| MIKE WILGUS | 275 | 402 | |||||||||||||||||||||||||||||||
| TODD SIMMONS | 275 | 402 | |||||||||||||||||||||||||||||||
| BYRON JUSTICE | 275 | 402 | |||||||||||||||||||||||||||||||
| GARY PHILLIPS | 275 | 402 | |||||||||||||||||||||||||||||||
| CHRISTIAN SUTER | 274 | 402 | |||||||||||||||||||||||||||||||
| NADIM NASIR JR | 274 | 402 | |||||||||||||||||||||||||||||||
| CURTIS G MAULDIN | 274 | 402 | |||||||||||||||||||||||||||||||
| BLAKE BEHSELICH | 274 | 402 | |||||||||||||||||||||||||||||||
| TOM MACK | 274 | 402 | |||||||||||||||||||||||||||||||
| Ladies Team |
120 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DIANE M SORANTINO | 269 | 600 | |||||||||||||||||||||||||||||||
| DEEANN MASSEY | 256 | 480 | |||||||||||||||||||||||||||||||
| ASHLEIGH HAFLEY | 249 | 360 | |||||||||||||||||||||||||||||||
| DEBORAH FLEMING | 248 | 240 | |||||||||||||||||||||||||||||||
| JOSIE RICHARD | 243 | 120 | |||||||||||||||||||||||||||||||
| JANET MC DOUGALL | 242 | 120 | |||||||||||||||||||||||||||||||
| STEPHENIE HYER | 240 | 120 | |||||||||||||||||||||||||||||||
| JENNA MC LEAN | 240 | 120 | |||||||||||||||||||||||||||||||
| TINA JEWELL | 235 | 120 | |||||||||||||||||||||||||||||||
| KATIE FOX | 235 | 120 | |||||||||||||||||||||||||||||||
| DEE ORR | 235 | 120 | |||||||||||||||||||||||||||||||
| SANDRA M COGDILL | 234 | 120 | |||||||||||||||||||||||||||||||
| DIANE S NELSON | 232 | 120 | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 232 | 120 | |||||||||||||||||||||||||||||||
| CORINA S BASS | 232 | 120 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
59 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DAVID RADULOVICH | 275 | 295 | |||||||||||||||||||||||||||||||
| KYLER FORD | 264 | 236 | |||||||||||||||||||||||||||||||
| CODY M BAILEY | 256 | 177 | |||||||||||||||||||||||||||||||
| TREVOR SORENSON | 256 | 177 | |||||||||||||||||||||||||||||||
| ABEL SPIRE | 254 | 118 | |||||||||||||||||||||||||||||||
| JAMES M BRYAN | 253 | 59 | |||||||||||||||||||||||||||||||
| JACOB W PERRINE | 252 | 59 | |||||||||||||||||||||||||||||||
| CODY NIELSEN | 252 | 59 | |||||||||||||||||||||||||||||||
| PRINT R ZUTAVERN | 251 | 59 | |||||||||||||||||||||||||||||||
| BEN M SLOME | 250 | 59 | |||||||||||||||||||||||||||||||
| GARRETT FAIRBANKS | 245 | 59 | |||||||||||||||||||||||||||||||
| BRANDON KOENIG | 244 | 59 | |||||||||||||||||||||||||||||||
| Junior Team |
62 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| CHRIS MCCLELLAND | 281 | 310 | |||||||||||||||||||||||||||||||
| THEO RIBBS | 273 | 248 | |||||||||||||||||||||||||||||||
| JOEY BOLTON | 272 | 186 | |||||||||||||||||||||||||||||||
| JESSE MOLSTRE | 269 | 124 | |||||||||||||||||||||||||||||||
| J WILLIAM HENDERSON | 267 | 62 | |||||||||||||||||||||||||||||||
| JACOB PENNELL | 265 | 62 | |||||||||||||||||||||||||||||||
| TODD A PULIS | 265 | 62 | |||||||||||||||||||||||||||||||
| JUSTIN FOX | 263 | 62 | |||||||||||||||||||||||||||||||
| DONNIE GUSTIN | 261 | 62 | |||||||||||||||||||||||||||||||
| BRODY SIKES | 260 | 62 | |||||||||||||||||||||||||||||||
| MACK WAYNE DAVIS | 260 | 62 | |||||||||||||||||||||||||||||||
| BUD HEATON | 257 | 62 | |||||||||||||||||||||||||||||||
| IAN B ANDERSON | 257 | 62 | |||||||||||||||||||||||||||||||
| COLTON J RALEY | 257 | 62 | |||||||||||||||||||||||||||||||
| Veteran Team |
320 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| GARY GREENWAY | 270 | 1,600 | |||||||||||||||||||||||||||||||
| JACK CONCANNON | 267 | 1,280 | |||||||||||||||||||||||||||||||
| WAYNE L NELSON | 265 | 960 | |||||||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 264 | 640 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 263 | 320 | |||||||||||||||||||||||||||||||
| TIM MURPHY | 263 | 320 | |||||||||||||||||||||||||||||||
| DR RONALD DE VUYST | 263 | 320 | |||||||||||||||||||||||||||||||
| CURTIS A ANDERSON | 262 | 320 | |||||||||||||||||||||||||||||||
| EDWARD V ARRIGHI | 262 | 320 | |||||||||||||||||||||||||||||||
| JIM WILLIAMS | 261 | 320 | |||||||||||||||||||||||||||||||
| RON HONEFENGER | 261 | 320 | |||||||||||||||||||||||||||||||
| LADD WEBBER | 261 | 320 | |||||||||||||||||||||||||||||||
| VANCE L BARNES | 258 | 320 | |||||||||||||||||||||||||||||||
| JIMMY DICKSON | 257 | 320 | |||||||||||||||||||||||||||||||
| ROBERT E FIELDS | 256 | 320 | |||||||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 256 | 320 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
97 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL TAYLOR | 260 | 485 | |||||||||||||||||||||||||||||||
| BOB L DAVIS | 257 | 388 | |||||||||||||||||||||||||||||||
| JOE B CANTEY | 255 | 291 | |||||||||||||||||||||||||||||||
| GEORGE R BOGNER | 254 | 194 | |||||||||||||||||||||||||||||||
| CARL L WESTFALL | 252 | 97 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 251 | 97 | |||||||||||||||||||||||||||||||
| DAN CLUFF | 250 | 97 | |||||||||||||||||||||||||||||||
| CARTER G STANTON | 249 | 97 | |||||||||||||||||||||||||||||||
| JAMES H BOWERS | 248 | 97 | |||||||||||||||||||||||||||||||
| RONALD SHAFER | 247 | 97 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RAY TIPTON | 256 | 44 | |||||||||||||||||||||||||||||||
| DAN FLOECK | 225 | 33 | |||||||||||||||||||||||||||||||
| GENE SEARS | 217 | 22 | |||||||||||||||||||||||||||||||
| BUD E WOLFE | 213 | 11 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||