| All American Team Points | |||||||||||||||||||||||||||||||||
| PUMP GUN |
|||||||||||||||||||||||||||||||||
| 101 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 96 | 205 | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 96 | 205 | |||||||||||||||||||||||||||||||
| STEVEN HAGLER | 96 | 205 | |||||||||||||||||||||||||||||||
| CHRIS STEPHENS | 95 | 164 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 95 | 164 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 94 | 123 | |||||||||||||||||||||||||||||||
| JAMES M PONDER | 94 | 123 | |||||||||||||||||||||||||||||||
| BODE PORTER | 93 | 82 | |||||||||||||||||||||||||||||||
| DARRIN ROS GRAVIET | 93 | 82 | |||||||||||||||||||||||||||||||
| BRUCE L JONES | 93 | 82 | |||||||||||||||||||||||||||||||
| DONNIE BROWN | 93 | 82 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 93 | 82 | |||||||||||||||||||||||||||||||
| JACK BAUMANN | 93 | 82 | |||||||||||||||||||||||||||||||
| DAN CALLAHAN | 92 | 41 | |||||||||||||||||||||||||||||||
| MARVIN BOSWORTH | 92 | 41 | |||||||||||||||||||||||||||||||
| TOMMY EPPERS | 91 | 41 | |||||||||||||||||||||||||||||||
| DOUGLAS KREITLER | 91 | 41 | |||||||||||||||||||||||||||||||
| RANDY BREWER | 91 | 41 | |||||||||||||||||||||||||||||||
| W C BUD JOHNSON | 91 | 41 | |||||||||||||||||||||||||||||||
| RICKY PIERCE | 90 | 41 | |||||||||||||||||||||||||||||||
| MICHAEL COLEMAN | 90 | 41 | |||||||||||||||||||||||||||||||
| BILL HOLLAND | 90 | 41 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 90 | 41 | |||||||||||||||||||||||||||||||
| WESLEY R ALLISON | 90 | 41 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 89 | 41 | |||||||||||||||||||||||||||||||
| JAMES R NEIL | 89 | 41 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 89 | 41 | |||||||||||||||||||||||||||||||
| MICHAEL P FALCO | 89 | 41 | |||||||||||||||||||||||||||||||
| HARVEY FRENZEL | 89 | 41 | |||||||||||||||||||||||||||||||
| DOYLE WILSON | 89 | 41 | |||||||||||||||||||||||||||||||
| JACK K BAUMANN SR | 89 | 41 | |||||||||||||||||||||||||||||||
| LEE DELAUNE | 89 | 41 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 88 | 41 | |||||||||||||||||||||||||||||||
| GRANT S HULING | 88 | 41 | |||||||||||||||||||||||||||||||
| SETH ADAM COLLER | 88 | 41 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 87 | 41 | |||||||||||||||||||||||||||||||
| JEFF DEMMON | 87 | 41 | |||||||||||||||||||||||||||||||
| MIKE LEWELLEN | 87 | 41 | |||||||||||||||||||||||||||||||
| BRANT HORNER | 87 | 41 | |||||||||||||||||||||||||||||||
| DONALD ADAMS | 87 | 41 | |||||||||||||||||||||||||||||||
| HANK SHAPER | 87 | 41 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| DONNA G LEWELLEN | 84 | 20 | |||||||||||||||||||||||||||||||
| DEBRA L TAYLOR | 75 | 15 | |||||||||||||||||||||||||||||||
| DEBBY NEIL | 73 | 10 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 68 | 5 | |||||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JIM L FLECKENSTEIN | 79 | 4 | |||||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| MICHAEL P FALCO | 89 | 12 | |||||||||||||||||||||||||||||||
| LOGAN GASKINS | 82 | 9 | |||||||||||||||||||||||||||||||
| NATHAN WEEKS | 60 | 6 | |||||||||||||||||||||||||||||||
| Veteran Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 96 | 130 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 95 | 104 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 94 | 78 | |||||||||||||||||||||||||||||||
| MONTIE R SIMS | 93 | 52 | |||||||||||||||||||||||||||||||
| MARVIN BOSWORTH | 92 | 26 | |||||||||||||||||||||||||||||||
| BILL HOLLAND | 90 | 26 | |||||||||||||||||||||||||||||||
| PAUL W MC CORMICK | 90 | 26 | |||||||||||||||||||||||||||||||
| JOSEPH S KENNEDY | 89 | 26 | |||||||||||||||||||||||||||||||
| HARVEY FRENZEL | 89 | 26 | |||||||||||||||||||||||||||||||
| DAVID P LAUZEN | 88 | 26 | |||||||||||||||||||||||||||||||
| JEFF DEMMON | 87 | 26 | |||||||||||||||||||||||||||||||
| RANDY STEWART | 86 | 26 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| W C BUD JOHNSON | 91 | 32 | |||||||||||||||||||||||||||||||
| RICHARD VANCE | 89 | 24 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 87 | 16 | |||||||||||||||||||||||||||||||
| J C COX | 82 | 8 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||