| All American Team Points | |||||||||||||||||||||||||||||||||
| SIDE X SIDE |
|||||||||||||||||||||||||||||||||
| 100 | Entrants | ||||||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||||
| Open Team |
34 | Master Class Entrants | |||||||||||||||||||||||||||||||
| LARRY D BAGGETT | 93 | 170 | |||||||||||||||||||||||||||||||
| JOHN F DAVIS | 91 | 136 | |||||||||||||||||||||||||||||||
| FRANK C WHITE | 90 | 102 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 89 | 68 | |||||||||||||||||||||||||||||||
| DAVID CLIFFORD | 89 | 68 | |||||||||||||||||||||||||||||||
| DAN CALLAHAN | 89 | 68 | |||||||||||||||||||||||||||||||
| CHRIS STEPHENS | 88 | 34 | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 88 | 34 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 87 | 34 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 34 | |||||||||||||||||||||||||||||||
| RICKY PIERCE | 86 | 34 | |||||||||||||||||||||||||||||||
| RON HONEFENGER | 86 | 34 | |||||||||||||||||||||||||||||||
| BODE PORTER | 85 | 34 | |||||||||||||||||||||||||||||||
| DWIGHT LUMPKINS | 85 | 34 | |||||||||||||||||||||||||||||||
| LEIGHTON STALLONES | 85 | 34 | |||||||||||||||||||||||||||||||
| DONALD ADAMS | 85 | 34 | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 84 | 34 | |||||||||||||||||||||||||||||||
| JOE R JANAC | 82 | 34 | |||||||||||||||||||||||||||||||
| MICHAEL W HARRIS | 82 | 34 | |||||||||||||||||||||||||||||||
| W T MUIR | 82 | 34 | |||||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 78 | 20 | |||||||||||||||||||||||||||||||
| BETTY MARTIN | 65 | 15 | |||||||||||||||||||||||||||||||
| DEBRA L TAYLOR | 65 | 15 | |||||||||||||||||||||||||||||||
| LINDA IKER | 60 | 10 | |||||||||||||||||||||||||||||||
| JILL FEAGANS | 41 | 5 | |||||||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ANDY IRVIN | 78 | 4 | |||||||||||||||||||||||||||||||
| Veteran Team |
38 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| JOHN F DAVIS | 91 | 190 | |||||||||||||||||||||||||||||||
| RICHARD MC CREADY | 88 | 152 | |||||||||||||||||||||||||||||||
| RON HONEFENGER | 86 | 114 | |||||||||||||||||||||||||||||||
| CHARLIE MARTIN | 84 | 76 | |||||||||||||||||||||||||||||||
| JOE R JANAC | 82 | 38 | |||||||||||||||||||||||||||||||
| MICHAEL W HARRIS | 82 | 38 | |||||||||||||||||||||||||||||||
| W T MUIR | 82 | 38 | |||||||||||||||||||||||||||||||
| BRANDT PEDERSEN | 81 | 38 | |||||||||||||||||||||||||||||||
| TOM HARTLEY | 80 | 38 | |||||||||||||||||||||||||||||||
| DARYL G MCLAIN | 80 | 38 | |||||||||||||||||||||||||||||||
| TERRY FARRIS | 78 | 38 | |||||||||||||||||||||||||||||||
| BUD RUMMEL | 77 | 38 | |||||||||||||||||||||||||||||||
| LARRY J TAYLOR | 75 | 38 | |||||||||||||||||||||||||||||||
| JEFF DEMMON | 75 | 38 | |||||||||||||||||||||||||||||||
| Super Vet. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| FRANK C WHITE | 90 | 56 | |||||||||||||||||||||||||||||||
| GENE A SHERROD | 89 | 42 | |||||||||||||||||||||||||||||||
| CARL SKIP ZAPFFE | 87 | 28 | |||||||||||||||||||||||||||||||
| BRUCE K NEY | 86 | 14 | |||||||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||||||
| ROBERT J VENEKLASEN | 63 | 8 | |||||||||||||||||||||||||||||||
| RICHARD S RUIZ | 46 | 6 | |||||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||||
| 1000 | AllAm.RPT | ||||||||||||||||||||||||||||||||