ARIZONA STATE - OPEN
 
Shooter SAT SUN Total
 
HOA
CH STEVE SCHULTZ 82 87 169
 
 
RU
2nd GEBBEN MILES 81 86 167
 
 
Class M
ZACHARY KIENBAUM 88 78 166
CURTIS LESSEL 78 82 160
AARON ASLANIAN 75 83 158
MACK WAYNE DAVIS 75 81 156
JUSTIN FOX 75 81 156
THEO RIBBS 80 75 155
DAVID NIEDERER 70 84 154
KEVIN DOHERTY 74 77 151
RON JAY 77 74 151
WADE WESTERFELD 76 72 148
GREG MACKINTOSH 67 80 147
KEVIN KINKADE 73 74 147
ROBERT A CATALFANO 72 74 146
TIM LE NEAVE 66 78 144
DAVID L MC GAFFEE 67 76 143
GREG BACKUS 64 76 140
DARIN L FIELDS 70 69 139
GARY J SUMMERS 69 69 138
THOMAS S CATALFANO 67 65 132
NORMAN D SMITH 61 69 130
JOSEPH S KENNEDY 71 57 128
WILLY T RIBBS 67 58 125
STEPHENIE HYER 65 59 124
AL MATTINGLY 64 56 120
EDWARD W KANE 59 57 116
 
 
Class AA
CLIFFORD W BRANCH 76 72 148
KYLE WANDELEAR 69 76 145
CODY HENNEKE 75 69 144
DOUG FERINGA 71 70 141
TONY E MONZINGO 65 73 138
GEORGE FOX 75 62 137
CARL W PATRICK 65 71 136
RANDY STEWART 59 76 135
MARK JAMESON 69 65 134
JOHN S TIRRI 62 71 133
RICK TIMMERS 67 64 131
CRIS BONE 69 61 130
MICHAEL C MILLER 65 64 129
IAN J BOROWSKI 62 66 128
CRAIG BUCHANAN 60 67 127
CHRIS PARSONS 58 68 126
JOHN L MARTIN 55 68 123
BARRY D ETHINGTON 58 60 118
GARY VOGEL 62 52 114
WILLIAM WANDELEAR 61 53 114
HARRY WILEY 57 51 108
STEVE WAMPLER 50 54 104
 
 
Class A
DON GOLEMBIESKI 65 82 147
AARON W BRANCH 71 69 140
LACHO CANALES 72 64 136
ROGER BUTTON 65 71 136
CHRISTO. STADLER 68 67 135
MARION D FOSTER 65 69 134
PATRICK J WOOD 65 67 132
DANIEL W TWITCHELL 64 65 129
RUSS RITGER 60 62 122
DAVID B SCHNACK 57 63 120
STEPHEN WILSON 65 54 119
BRAD LANDRETH 61 56 117
JOHN GREENWELL 57 58 115
RUSSELL HANKS 58 52 110
WAYNE W BIXENMAN 51 59 110
ARTHUR MC CAUL 58 51 109
LONNIE WALN 54 54 108
JOHN KEATON 56 49 105
AMY RULE 52 51 103
JIM HITCH 55 46 101
 
 
Class B
JOHNNIE PRYTULA 75 73 148
DEL WARD 75 70 145
CHRIS CAMPBELL-JAY 66 65 131
WILL NATION 70 60 130
RANDY BROWN 63 66 129
CHIP FRIEDMAN 57 68 125
JOHN D BLAKELY 58 66 124
MIKE OLIVER 66 58 124
DAN PLASKY 60 63 123
LARRY D SMITH 61 62 123
PAT BARONE 63 57 120
JOHN W SHEPARD 68 52 120
KAREN PARMETER 56 61 117
MIKE BECK 58 58 116
BILL DANIELS 56 60 116
BARK GARNSEY 51 64 115
WESLEY W BORIE 65 50 115
JAMES W EVANS 57 54 111
DAN P BEAL 54 53 107
HUGO W SOLL 52 52 104
MIKE SULLIVAN 46 55 101
TIM ROBINSON 54 45 99
 
 
Class C
GEORGE F TIPPNER 66 70 136
GREGORY L MOFFETT 51 66 117
RICHARD A THOMPSON 57 57 114
MIKE GOODWIN 56 58 114
MICHAEL J BONNER 63 50 113
LUCAS FERINGA 62 51 113
BUCK DENDY 55 57 112
ALAN B LUNDBERG 44 65 109
WADE E WILLIAMS 50 56 106
ROY MACKINTOSH 49 57 106
GARY T YEE 52 51 103
PATRICIA MILLER 51 49 100
DAVE OSTER 46 53 99
ALEXANDRA N WAMPLER 51 47 98
BRIAN HANSEN 44 51 95
BRYCE A PURDY 42 52 94
GENE HAPNEY 36 33 69
 
 
Class D
NORMA FRIEDMAN 55 73 128
JOSEPH SANTOWASSO 58 68 126
TERRY L ABBOTT 55 57 112
BLAKE LE BODA 55 56 111
DAVID A TETRAULT 54 56 110
WILLIAM R TWITCHELL 53 56 109
TAZ P GLORIA 54 54 108
BETH E FERINGA 56 52 108
TROY LUNDBERG 48 53 101
TERRY MANN 54 47 101
BEAU J BONNER 51 41 92
RICK WICKHAM 45 45 90
DAN LAMMERS 37 52 89
CARLEY L FIELDS 37 47 84
JERRY W JOHNSON 38 28 66
 
 
Class E
ZACH LUNDBERG 51 63 114
RICH VEIT 47 54 101
HANNAH PRICE 48 48 96
KRIS EAGLES 41 51 92
RETHEA FOSTER 40 50 90
JANE STAFFORD 40 50 90
STEPHEN REINHART 37 41 78
JEFFREY L BOYD 40 37 77
JAMES TINGSTAD 38 38 76
DEE FIELDS 26 25 51
 
 
Total Payout
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.418K5 1011 9/30/2007 5:23:10PM 1