SUB GA HAA
 
Shooter 12 20 28 410 Total
 
HOA
CH BODE PORTER 46 43 49 42 180
 
 
Class M
KEITH GOUTREAUX 46 40 46 46 178
JOHN TERRY 45 39 48 33 165
JAMES M PONDER 44 39 43 38 164
JOSEPH S KENNEDY 37 41 42 40 160
MIKE PONDER 40 36 40 40 156
MICHAEL COLEMAN 41 42 33 39 155
CLETUS GRAVES 42 33 46 33 154
JOHN NAGEL 35 34 36 45 150
JOHN A MEITZEN 38 35 36 39 148
JOHN D HARRIS 38 33 43 33 147
JIM ROWELL 37 33 39 38 147
TED SLADE 38 30 37 38 143
 
 
Class AA
W H BANKSTON 40 44 40 39 163
BILL RICHARDSON 43 32 45 39 159
MIKE KAVANAUGH 41 33 38 36 148
SIDNEY LYONS 28 39 38 37 142
ROY R ROHEL 38 31 39 31 139
JAMES M BRYAN 36 36 35 31 138
RICKY MC GUFFIE 42 29 32 34 137
CLIFF MARTIN 33 32 31 38 134
JOHN CALANDRO III 37 31 36 26 130
RICKY TOMMASI 32 25 36 33 126
J R VENABLE 36 28 38 15 117
 
 
Class A
MONTIE R SIMS 41 39 37 39 156
ROBERT CONNER 39 29 37 41 146
DOUG HARVEY 39 30 40 36 145
BRANDT PEDERSEN 36 29 39 30 134
MICHAEL B LYONS 38 30 30 30 128
PHILLIP W ODEM 34 25 32 31 122
 
 
Class B
REX STEVEN HESTER 36 38 41 44 159
L KEITH HEBERT 35 38 39 33 145
AMY RULE 38 33 39 33 143
BOB BLACK 34 36 35 26 131
JAMES D RUSSO 31 29 38 32 130
GARRY L TODD 34 28 33 32 127
ROXANNE GAY 37 27 20 31 115
 
 
Class C
WILEY KIMBELL 36 27 30 28 121
JANE KAVANAUGH 24 25 26 33 108
DAN LAVERGNE 29 22 25 28 104
 
 
Class D
STEPHEN MILLER 38 35 35 26 134
MIKE CRIDDLE 22 29 36 26 113
DAVID LANSOU 31 23 30 26 110
JOE SEALS 31 24 24 23 102
 
 
Class E
JOEL HOLBERT 35 34 34 32 135
JOYCE M ODEM 23 14 19 19 75
 
 
 
 
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.418ik 1011 3/3/2007 4:11:54PM 1