SM BORE HOA MAIN
 
Shooter 28 20 410 Total
 
HOA
CH BODE PORTER 48 49 43 140
 
 
Class M
RICK STOREY 42 44 49 135
BOBBY FOWLER 48 49 37 134
LARRY WHITE 47 46 40 133
JEFF KRUGER 47 45 40 132
BRYAN LAWS 46 44 40 130
GUY D FISH 40 47 41 128
JIM ROWELL 47 40 40 127
DAVID P LAUZEN 45 43 39 127
JOSEPH S KENNEDY 46 45 35 126
JOHN NAGEL 46 39 40 125
GENE A SHERROD 44 45 33 122
BILL RAY 41 38 40 119
RICKY TOMMASI 42 42 34 118
 
 
Class AA
BLAKE PATTON 49 45 41 135
RICKY MC GUFFIE 45 47 42 134
RANDY STEWART 44 45 42 131
DON E JOHNSON 45 44 41 130
JAMES D ROTH 46 43 40 129
W H BANKSTON 43 43 38 124
BILL RICHARDSON 38 47 36 121
PIRATE LANFORD 44 38 38 120
JAMES M BRYAN 36 49 34 119
DOUG HARVEY 39 40 38 117
 
 
Class A
ROY THOMPSON 46 46 40 132
JEFF ORT 43 46 40 129
MICHAEL B AGEE 46 45 37 128
JAMES D RUSSO 44 42 41 127
HERMAN HAMPTON 40 45 38 123
SID EDWARDS 44 43 35 122
BRANDT PEDERSEN 40 40 33 113
RICK PETERSON 38 35 37 110
DAVID S BOWEN 34 41 34 109
MICHAEL P FALCO 35 43 29 107
LEWIS H ROBERTS 38 33 28 99
 
 
Class B
GREGORY L PRESTON 45 44 39 128
CRAIG PARKER 42 43 41 126
MICHAEL SELLERS 42 42 39 123
AMY RULE 42 43 36 121
A. VAN VELKINBURGH 38 44 36 118
JOSEPH MATULEVICH 37 38 41 116
 
 
Class C
CHRISTO. STADLER 45 48 39 132
LYNN PELAN 45 45 34 124
 
 
Class D
PAUL HORSMAN 46 43 38 127
JAMIE D WALTON 32 40 32 104
JAMES H MC CARY 33 39 32 104
TOM GILLETTE 35 30 37 102
 
 
Class E
MICHAEL MORGNER 39 39 37 115
LISETTE JOHNSON 36 31 30 97
 
 
LINK SMITH 42 38 41 121
 
 
 
 
Ties out of class will have to be resolved before class ties can be resolved correctly. 1.418j2 1011 3/31/2007 3:05:35PM 1